OPEN
!!! Now (UTC): 2026-04-02 09:13 !!!
SUI 0.8536
BTC 66 308 S(1h) (-3.18%)
5m | 15m | 4h
BTC.D 57.97 (-0.17%)
TOTAL MC 2.294 t (-2.96%)
Fear & Greed / CMC: 12 / 27
COIN PRICE CHG/4H CHG/24H DIR
ADA S 0.2371 0.21% -4.01%
AVAX S(1h) 8.65 -0.35% -5.98%
BCH S 444.0 0.48% -3.46%
BNB S 586.7 -0.38% -4.54%
BTC S(1h) 66 308 -0.06% -3.18%
DOGE S 0.0899 0.49% -2.59%
ETH S(1h) 2 040 -0.10% -4.34%
LINK S(1h) 8.48 -0.47% -5.88%
LTC S 51.99 -0.10% -3.85%
PAXG 4 612 -1.04% -2.10%
RVN 0.0057 1.42% -3.88%
SOL S 78.96 0.19% -5.36%
SUI S 0.8536 -0.20% -4.75%
TON S 1.22 0.41% -0.08%
TRX 0.3153 0.25% -0.03%
XLM 0.1626 -0.12% -5.08%
XMR 330.9 0.40% -1.29%
XRP S 1.31 -0.02% -3.13%
Legend:
Support this page
Latest News
CLOSE