OPEN
!!! Now (UTC): 2026-04-02 09:10 !!!
LINK 8.5100
BTC 66 430 S(1h) (-3.31%)
5m | 15m | 4h
BTC.D 57.97 (-0.17%)
TOTAL MC 2.294 t (-2.96%)
Fear & Greed / CMC: 12 / 27
COIN PRICE CHG/4H CHG/24H DIR
ADA S 0.2381 0.34% -3.60%
AVAX S(1h) 8.67 -0.34% -6.17%
BCH S 443.8 0.20% -3.63%
BNB S 588.0 -0.28% -4.52%
BTC S(1h) 66 430 0.00% -3.31%
DOGE S 0.0901 0.45% -2.64%
ETH S(1h) 2 044 -0.13% -4.41%
LINK S(1h) 8.51 -0.35% -5.97%
LTC S 52.10 -0.02% -3.91%
PAXG 4 611 -1.16% -2.23%
RVN 0.0057 1.06% -4.04%
SOL S 79.13 0.09% -5.47%
SUI S 0.8556 -0.23% -5.03%
TON S 1.22 0.49% 0.08%
TRX 0.3153 0.16% 0.06%
XLM 0.1633 0.06% -5.00%
XMR 332.4 0.92% -1.44%
XRP S 1.31 0.05% -3.13%
Legend:
Support this page
Latest News
CLOSE