Now (UTC): 2026-03-02 21:07
BTC 69 107 (5.76%)
BTC.D 58.56 (0.60%)
TOTAL MC 2.368 t (5.08%)
GOLD 5 338
Fear & Greed / CMC: 10 / 15
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2794 -1.48% 3.25%
AVAX 9.22 -1.18% 3.83%
BCH 442.2 -1.23% 1.89%
BNB 634.7 -1.92% 3.46%
BTC 69 107 -0.29% 5.76%
DOGE 0.0947 -1.49% 3.82%
ETH 2 036 -0.92% 6.30%
LINK 8.99 -1.53% 5.15%
LTC 54.78 -0.18% 3.95%
PAXG 5 349 0.51% -1.39%
RVN 0.0058 -1.69% 5.06%
SOL 87.57 -1.15% 6.64%
SUI 0.9275 -2.24% 6.18%
TON 1.23 -0.65% 2.85%
TRX 0.2827 0.04% 0.93%
XLM 0.1578 -0.94% 3.48%
XMR 345.1 -1.09% 1.99%
XRP 1.39 -0.78% 3.62%
Legend:
Support this page