Now (UTC): 2026-02-23 21:18
BTC 64 517 (-4.39%)
BTC.D 57.96 (-0.48%)
TOTAL MCAP 2.222 t (-3.57%)
Fear & Greed / CMC: 5 / 14
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2627 -0.53% -2.63%
AVAX 8.34 -1.53% -5.44%
BCH 498.2 -5.68% -12.63%
BNB 595.3 -0.45% -2.72%
BTC 64 517 -0.42% -4.39%
DOGE 0.0930 -1.11% -2.14%
ETH 1 863 0.07% -4.13%
LINK 8.30 0.00% -3.94%
LTC 51.52 0.51% -3.12%
PAXG 5 252 0.52% 1.82%
RVN 0.0057 0.35% -3.40%
SOL 78.28 -0.23% -5.90%
SUI 0.8744 0.07% -4.74%
TON 1.35 -0.15% 0.60%
TRX 0.2813 -0.46% -3.17%
XLM 0.1515 0.66% -2.01%
XMR 306.5 -1.56% -5.39%
XRP 1.35 -0.40% -2.52%
Legend:
Hat Hat Hat Cap Cap Cap T-Shirt T-Shirt T-Shirt T-Shirt T-Shirt T-Shirt