Now (UTC): 2026-03-01 21:06
BTC 65 300 (-1.76%)
BTC.D 57.96 (-0.15%)
TOTAL MC 2.254 t (-2.10%)
Fear & Greed / CMC: 14 / 16
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2699 -2.53% -2.81%
AVAX 8.87 -1.77% -2.63%
BCH 432.9 -1.50% -4.92%
BNB 612.5 -1.70% -0.35%
BTC 65 300 -1.33% -1.76%
DOGE 0.0909 -2.06% -2.91%
ETH 1 914 -2.97% -1.94%
LINK 8.56 -3.06% -2.39%
LTC 52.64 -1.81% -2.99%
PAXG 5 427 0.47% 1.07%
RVN 0.0055 -2.64% -3.32%
SOL 81.98 -2.57% -2.05%
SUI 0.8710 -2.91% -2.57%
TON 1.20 -1.89% -5.90%
TRX 0.2803 -0.46% -0.57%
XLM 0.1522 -2.56% -2.62%
XMR 338.2 -2.11% -0.44%
XRP 1.34 -2.09% -1.97%
Legend:
Support this page