Now (UTC): 2026-03-03 21:19
BTC 68 044 (-1.67%)
BTC.D 58.59 (0.04%)
TOTAL MC 2.328 t (-1.67%)
Fear & Greed / CMC: 14 / 20
SYMBOL PRICE CHG 4H CHG 24H
ADA S 0.2611 -1.95% -6.21%
AVAX 9.11 -0.87% -0.87%
BCH S 439.4 -0.29% -0.66%
BNB 630.3 -0.39% -0.52%
BTC 68 044 -0.07% -1.67%
DOGE S 0.0889 -1.53% -5.68%
ETH 1 968 -0.23% -3.44%
LINK 8.72 -0.68% -2.90%
LTC 54.56 0.00% -0.31%
PAXG 5 116 -0.12% -4.46%
RVN S 0.0056 -0.36% -3.62%
SOL 84.55 -0.17% -3.23%
SUI 0.8993 -0.83% -2.99%
TON 1.24 0.32% 1.39%
TRX S 0.2806 -0.07% -0.85%
XLM S 0.1504 -0.33% -4.51%
XMR 340.8 -0.19% -0.89%
XRP S 1.35 -0.68% -2.63%
Legend:
Support this page