OPEN
!!! !!! Now (UTC): 2026-04-11 18:34 !!! !!!
BTC 73 197 L(15m) (0.29%)
5m | 15m | 30m | 1h
BTC.D 59.16 (0.04%)
TOTAL MC 2.477 t (0.25%)
Fear & Greed / CMC: 15 / 50
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2502 0.56% -2.11%
AVAX L(15m) 9.41 1.40% -0.42%
BCH S(1h) 438.6 -0.18% -1.39%
BNB L(15m) S(1h) 608.1 0.47% 0.00%
BTC L(15m) 73 197 0.67% 0.29%
DOGE L(15m) 0.0932 0.60% -0.73%
ETH L(15m) 2 263 0.98% 0.67%
LINK L(15m) 9.11 1.33% -0.22%
LTC L(15m) 55.05 1.03% -0.11%
PAXG 4 731 -0.12% -0.39%
RVN 0.0057 0.53% -1.03%
SOL L(15m) 84.96 0.77% 0.08%
SUI L(15m) 0.9458 1.27% -1.02%
TON L(15m) 1.49 6.65% 16.03%
TRX L(15m) 0.3194 0.31% 0.44%
XLM S(1h) 0.1547 0.45% -0.13%
XMR 338.9 0.01% -1.06%
XRP L(15m) S(1h) 1.36 0.82% -0.12%
Legend:
Support this page
Latest News
CLOSE
11/04 18:08 The Times of Israel Pulling A Slotkin - The Times of Israel
11/04 17:31 GazetteXtra Israel Iran War - GazetteXtra