Now (UTC): 2026-02-27 21:01
BTC 65 287 (-3.58%)
BTC.D 57.93 (-0.06%)
TOTAL MC 2.264 t (-2.58%)
GOLD 5 263
Fear & Greed / CMC: 13 / 16
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2759 -2.16% -4.43%
AVAX 8.92 -1.00% -4.19%
BCH 461.8 -1.49% -4.31%
BNB 608.8 -0.64% -2.39%
BTC 65 287 -1.23% -3.58%
DOGE 0.0931 -1.05% -4.26%
ETH 1 918 -1.50% -5.50%
LINK 8.67 -1.70% -4.52%
LTC 54.17 -1.08% -2.69%
PAXG 5 264 0.51% 1.31%
RVN 0.0058 -1.19% -3.34%
SOL 81.39 -1.63% -5.65%
SUI 0.8953 -1.63% -4.03%
TON 1.29 -1.07% -0.69%
TRX 0.2822 -0.39% -1.26%
XLM 0.1574 -1.07% -2.60%
XMR 335.7 -1.64% -1.45%
XRP 1.35 -0.75% -3.90%
Legend:
Support this page