OPEN
!!! Now (UTC): 2026-04-02 07:37 !!!
BTC 66 768 S(1h) (-3.11%)
5m | 15m | 4h
BTC.D 58.07 (-0.14%)
TOTAL MC 2.297 t (-3.05%)
Fear & Greed / CMC: 12 / 28
COIN PRICE CHG/4H CHG/24H DIR
ADA S 0.2383 -1.16% -5.10%
AVAX S(1h) 8.72 -1.13% -7.04%
BCH S 441.6 -1.01% -4.68%
BNB S 591.8 -0.80% -4.23%
BTC S(1h) 66 768 -0.06% -3.11%
DOGE S 0.0901 -0.25% -4.07%
ETH 2 052 -1.03% -4.04%
LINK 8.55 -0.70% -5.73%
LTC S 52.53 -0.44% -3.53%
PAXG 4 627 -1.20% -2.02%
RVN 0.0057 -0.35% -4.86%
SOL S 79.50 0.39% -5.53%
SUI S 0.8643 0.03% -4.05%
TON S 1.22 0.08% -0.57%
TRX 0.3157 0.22% 0.03%
XLM 0.1645 -0.12% -4.42%
XMR 331.1 -0.59% -1.96%
XRP S 1.32 0.26% -3.23%
Legend:
Support this page
Latest News
CLOSE