OPEN
!!! !!! Now (UTC): 2026-04-16 14:56 !!! !!!
SUI 0.9645
BTC 74 074 (-0.05%)
5m | 30m | 1h | 4h
BTC.D 58.97 (-0.22%)
TOTAL MC 2.501 t (-0.66%)
Fear & Greed / CMC: 23 / 51
COIN PRICE CHG/4H CHG/24H DIR
ADA 0.2480 0.08% 2.31%
AVAX 9.38 -0.21% -0.64%
BCH S(1h) 437.7 -0.45% 0.23%
BNB 619.8 0.04% 0.29%
BTC 74 074 -0.27% -0.05%
DOGE 0.0955 -0.22% 1.63%
ETH 2 310 -0.81% -1.12%
LINK 9.23 -0.11% 0.33%
LTC 54.99 -0.63% -0.13%
PAXG 4 780 -0.37% -0.56%
RVN 0.0059 -0.67% 3.33%
SOL 85.34 0.42% 1.28%
SUI 0.9645 -0.37% 1.43%
TON L(30m) 1.41 0.36% 3.37%
TRX L(30m) 0.3278 0.31% 0.34%
XLM 0.1602 0.13% 2.50%
XMR 345.1 0.33% 0.29%
XRP 1.41 -0.05% 2.37%
Legend:
Support this page
Latest News
CLOSE