OPEN
!!! !!! Now (UTC): 2026-04-16 14:58 !!! !!!
LTC 55.0200
BTC 74 007 (-0.20%)
5m | 30m | 1h | 4h
BTC.D 58.97 (-0.22%)
TOTAL MC 2.501 t (-0.66%)
Fear & Greed / CMC: 23 / 51
COIN PRICE CHG/4H CHG/24H DIR
ADA 0.2480 -0.04% 1.89%
AVAX 9.40 -0.11% -0.32%
BCH S(1h) 437.8 -0.48% 0.11%
BNB 619.9 -0.05% 0.24%
BTC 74 007 -0.46% -0.20%
DOGE 0.0955 -0.35% 1.63%
ETH 2 311 -0.94% -1.13%
LINK 9.23 -0.32% 0.33%
LTC 55.02 -0.69% -0.09%
PAXG 4 781 -0.38% -0.52%
RVN 0.0059 -1.01% 2.98%
SOL 85.35 0.28% 1.22%
SUI 0.9669 -0.23% 1.59%
TON L(30m) 1.41 0.28% 3.14%
TRX L(30m) 0.3277 0.28% 0.37%
XLM 0.1605 0.19% 2.75%
XMR 344.9 0.19% -0.10%
XRP 1.41 -0.09% 2.38%
Legend:
Support this page
Latest News
CLOSE