OPEN
Now (UTC): 2026-04-16 12:59
BTC 74 607 (0.37%)
15m | 30m | 1h | 4h
BTC.D 59.05 (-0.10%)
TOTAL MC 2.533 t (0.89%)
Fear & Greed / CMC: 23 / 55
COIN PRICE CHG/4H CHG/24H DIR
ADA 0.2499 0.40% 3.14%
AVAX 9.51 0.42% 0.85%
BCH 439.6 -0.09% 1.03%
BNB 621.6 -0.20% 0.54%
BTC 74 607 -0.11% 0.37%
DOGE 0.0968 0.83% 3.41%
ETH 2 338 -0.16% 0.12%
LINK 9.33 0.43% 1.63%
LTC 55.41 -0.16% 1.37%
PAXG 4 804 0.08% -0.03%
RVN 0.0059 -0.50% 3.86%
SOL 85.28 0.19% 1.80%
SUI 0.9767 0.27% 2.59%
TON 1.40 -0.43% 2.49%
TRX 0.3269 0.34% -0.03%
XLM 0.1616 -0.06% 2.73%
XMR 342.4 -0.56% 0.58%
XRP 1.41 0.41% 3.18%
Legend:
Support this page
Latest News
CLOSE