OPEN
!!! Now (UTC): 2026-04-01 05:22 !!!
TON 1.2170
BTC 68 402 S(1h) (1.44%)
5m | 15m | 4h
BTC.D 58.17 (0.09%)
TOTAL MC 2.347 t (0.93%)
GOLD 4 685
Fear & Greed / CMC: 8 / 32
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2454 0.29% 0.62%
AVAX S(1h) 8.99 0.33% 0.90%
BCH S 462.7 -0.24% -0.56%
BNB S(1h) 616.0 -0.53% 0.76%
BTC S(1h) 68 402 0.20% 1.44%
DOGE S(1h) 0.0925 -0.08% 1.38%
ETH 2 114 0.30% 2.77%
LINK S(1h) 8.85 0.45% 1.61%
LTC S(1h) 54.06 -0.13% 0.86%
PAXG 4 677 -0.46% 2.84%
RVN 0.0059 -1.34% 1.03%
SOL S(1h) 83.65 0.49% 0.82%
SUI S(1h) 0.8816 -0.16% 1.61%
TON S 1.22 -0.41% -0.98%
TRX 0.3164 0.76% -1.25%
XLM 0.1693 0.12% 1.14%
XMR 332.4 -0.58% 0.65%
XRP S(1h) 1.34 0.01% 1.70%
Legend:
Support this page
Latest News
CLOSE