OPEN
!!! Now (UTC): 2026-04-01 05:22 !!!
TRX 0.3164
BTC 68 479 S(1h) (1.50%)
5m | 15m | 4h
BTC.D 58.17 (0.09%)
TOTAL MC 2.347 t (0.93%)
GOLD 4 685
Fear & Greed / CMC: 8 / 32
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2456 0.66% 0.57%
AVAX S(1h) 9.00 0.78% 1.01%
BCH S 462.3 -0.19% -0.77%
BNB S(1h) 616.4 -0.28% 0.73%
BTC S(1h) 68 479 0.58% 1.50%
DOGE S(1h) 0.0926 0.28% 1.39%
ETH 2 119 0.82% 2.92%
LINK S(1h) 8.85 0.45% 1.61%
LTC S(1h) 54.06 -0.13% 0.86%
PAXG 4 677 -0.46% 2.84%
RVN 0.0059 -1.34% 1.03%
SOL S(1h) 83.65 0.49% 0.82%
SUI S(1h) 0.8816 -0.16% 1.61%
TON S 1.22 -0.41% -0.98%
TRX 0.3164 0.76% -1.25%
XLM 0.1693 0.12% 1.14%
XMR 332.4 -0.58% 0.65%
XRP S(1h) 1.34 0.01% 1.70%
Legend:
Support this page
Latest News
CLOSE