OPEN
!!! Now (UTC): 2026-04-05 06:10 !!!
XMR 326.6900
BTC 66 937 S (0.02%)
5m | 1h | 4h
BTC.D 58.08 (0.01%)
TOTAL MC 2.305 t (-0.01%)
Fear & Greed / CMC: 12 / 30
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2441 -1.21% -0.12%
AVAX S(1h) 8.87 -1.22% 0.11%
BCH S 436.6 -0.86% -1.64%
BNB S 591.4 -0.11% 0.27%
BTC S 66 937 -0.16% 0.02%
DOGE S(1h) 0.0907 -0.85% -0.49%
ETH S 2 048 -0.39% -0.26%
LINK S 8.60 -0.58% -0.58%
LTC S 52.80 -1.40% -0.41%
PAXG 4 650 0.00% -0.03%
RVN 0.0057 -1.22% -2.41%
SOL S 80.18 -0.35% 0.04%
SUI S 0.8568 -0.95% -1.59%
TON S(1h) 1.25 0.81% 1.14%
TRX 0.3177 0.06% 0.60%
XLM S 0.1599 -0.93% -1.11%
XMR 326.7 0.64% 3.17%
XRP S 1.30 -0.79% -1.05%
Legend:
Support this page
Latest News
CLOSE
05/04 05:00 cecildaily.com 0405 crypto - cecildaily.com
05/04 04:46 GazetteXtra Russia Ukraine War - GazetteXtra