OPEN
!!! Now (UTC): 2026-04-05 06:16 !!!
LTC 52.6700
BTC 66 705 S (-0.34%)
5m | 1h | 4h
BTC.D 58.08 (0.01%)
TOTAL MC 2.305 t (-0.01%)
Fear & Greed / CMC: 12 / 30
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2436 -1.42% -0.37%
AVAX S(1h) 8.85 -1.34% -0.23%
BCH S 435.9 -0.95% -1.82%
BNB S 589.3 -0.44% -0.10%
BTC S 66 705 -0.46% -0.34%
DOGE S(1h) 0.0903 -1.25% -0.92%
ETH S 2 039 -0.79% -0.73%
LINK S 8.57 -1.04% -0.92%
LTC S 52.67 -1.64% -0.64%
PAXG 4 649 -0.01% -0.05%
RVN 0.0057 -1.57% -2.58%
SOL S 79.88 -0.67% -0.37%
SUI S 0.8542 -1.16% -1.88%
TON S(1h) 1.24 0.40% 0.65%
TRX 0.3175 0.03% 0.60%
XLM S 0.1597 -1.11% -1.24%
XMR 328.7 1.14% 3.81%
XRP S 1.30 -1.07% -1.34%
Legend:
Support this page
Latest News
CLOSE
05/04 05:00 cecildaily.com 0405 crypto - cecildaily.com
05/04 04:46 GazetteXtra Russia Ukraine War - GazetteXtra