OPEN
!!! !!! Now (UTC): 2026-05-11 00:36 !!! !!!
XMR 407.0700
BTC 81 680 (1.20%)
5m | 15m | 30m | 1h | 4h
BTC.D 60.11 (-0.05%)
TOTAL MC 2.721 t (1.29%)
Fear & Greed / CMC: 48 / 52
COIN PRICE CHG/4H CHG/24 REG AI📊
ADA 0.2799 -1.76% 3.09%
AVAX 10.17 -1.64% 1.80%
BCH 461.7 -0.13% 2.53%
BNB 660.6 0.30% 1.68%
BTC 81 680 0.65% 1.20%
DOGE 0.1109 0.55% 1.91%
ETH 2 356 0.09% 1.21%
LINK 10.66 -0.93% 2.60%
LTC 59.92 0.72% 3.20%
PAXG 4 679 -0.71% -0.76%
RVN 0.0064 -0.47% 1.60%
SOL 96.11 0.30% 3.13%
SUI 1.310 -4.28% 19.08%
TON 2.461 2.93% 1.86%
TRX 0.3500 -0.40% 0.00%
XLM 0.1675 -1.82% 2.76%
XMR 407.1 -0.61% -0.58%
XRP 1.461 -0.99% 2.79%
Legend:
Support this page
Latest News
CLOSE
11/05 00:06 Moomoo $Ripple (XRP.CC)$ - Moomoo
10/05 22:54 TelegraphHerald.com Iran War - TelegraphHerald.com