🔊 Voice Reading: MUTED (Browsers block autoplay)
OPEN
!!! Now (UTC): 2026-06-15 17:47 !!!
RELOAD: ...s
SUI 0.8131
BTC 66 884 (4.76%)
5m | 15m | 30m | 1h | 4h
BTC.D 58.43 (-0.22%)
TOTAL MC 2.293 t (5.07%)
Fear & Greed / CMC: 20 / 26
COIN PRICE CHG/4H CHG/24 REG AI📊
ADA 0.1871 -0.53% 12.10%
AVAX 7.020 0.79% 7.97%
BCH 225.2 -1.57% 11.60%
BNB 625.3 -0.33% 3.31%
BTC 66 884 0.47% 4.76%
DOGE 0.0896 -0.86% 3.60%
ETH 1 830 0.95% 9.97%
LINK 8.493 0.35% 8.41%
LTC 45.88 -0.67% 4.18%
PAXG 4 313 -1.00% 2.07%
RVN 0.0045 -0.44% 6.35%
SOL 75.19 2.02% 11.24%
SUI 0.8131 -0.93% 8.28%
TON 1.807 1.46% 5.30%
TRX 0.3196 -0.28% 0.25%
XLM 0.2310 11.00% 26.64%
XMR 352.2 2.46% 3.40%
XRP 1.276 2.46% 12.28%
Legend:
Support this page
Latest News
CLOSE