OPEN
!!! Now (UTC): 2026-04-01 05:07 !!!
LTC 53.9900
BTC 68 156 S(1h) (0.83%)
5m | 15m | 4h
BTC.D 58.17 (0.09%)
TOTAL MC 2.347 t (0.93%)
GOLD 4 676
Fear & Greed / CMC: 8 / 32
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2443 -0.24% 0.00%
AVAX S(1h) 8.95 -0.22% 0.22%
BCH S 461.9 -0.60% -0.96%
BNB S(1h) 615.1 -0.68% 0.46%
BTC S(1h) 68 156 -0.27% 0.83%
DOGE S(1h) 0.0922 -0.48% 0.91%
ETH 2 107 -0.18% 2.15%
LINK S(1h) 8.82 -0.11% 1.03%
LTC S(1h) 53.99 -0.22% 0.56%
PAXG 4 668 -0.59% 2.24%
RVN 0.0059 -1.50% 0.68%
SOL S(1h) 83.39 -0.02% 0.14%
SUI S(1h) 0.8786 -0.58% 1.02%
TON S 1.22 -0.33% -0.73%
TRX 0.3160 0.60% -1.31%
XLM 0.1692 0.12% 1.01%
XMR 332.9 -0.54% 0.85%
XRP S(1h) 1.34 -0.44% 1.21%
Legend:
Support this page
Latest News
CLOSE