OPEN
!!! Now (UTC): 2026-04-06 09:08 !!!
LTC 54.2900
BTC 69 244 (3.39%)
5m | 15m | 30m | 4h
BTC.D 58.44 (0.27%)
TOTAL MC 2.371 t (3.04%)
Fear & Greed / CMC: 13 / 37
COIN PRICE CHG/4H CHG/24H DIR
ADA 0.2555 -0.62% 5.27%
AVAX 9.43 -0.42% 6.67%
BCH S 436.2 0.32% 0.11%
BNB S(1h) 604.3 0.66% 1.83%
BTC 69 244 0.13% 3.39%
DOGE 0.0923 -0.44% 2.15%
ETH 2 141 0.45% 4.88%
LINK 8.99 0.67% 5.15%
LTC 54.29 -0.09% 2.69%
PAXG 4 686 0.76% 0.80%
RVN 0.0057 0.17% 0.53%
SOL S(1h) 82.13 0.21% 2.93%
SUI 0.8921 0.17% 4.38%
TON 1.26 0.64% 0.80%
TRX 0.3176 0.00% -0.09%
XLM S(1h) 0.1613 -0.19% 1.45%
XMR 332.8 0.67% 2.34%
XRP S(1h) 1.34 0.18% 3.17%
Legend:
Support this page
Latest News
CLOSE
06/04 08:52 GazetteXtra Israel Iran War - GazetteXtra