OPEN
!!! Now (UTC): 2026-04-01 05:28 !!!
AVAX 9.0400
BTC 68 528 S(1h) (1.34%)
5m | 15m | 4h
BTC.D 58.17 (0.09%)
TOTAL MC 2.347 t (0.93%)
GOLD 4 684
Fear & Greed / CMC: 8 / 32
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2463 1.11% 0.65%
AVAX S(1h) 9.04 1.23% 1.12%
BCH S 462.5 -0.04% -0.86%
BNB S(1h) 616.8 -0.21% 0.63%
BTC S(1h) 68 528 0.69% 1.34%
DOGE S(1h) 0.0929 0.70% 1.60%
ETH 2 123 1.02% 2.84%
LINK S(1h) 8.89 1.02% 1.72%
LTC S(1h) 54.18 0.24% 0.82%
PAXG 4 678 -0.18% 2.59%
RVN 0.0059 -0.67% 1.02%
SOL S(1h) 83.86 1.02% 0.76%
SUI S(1h) 0.8858 0.73% 1.72%
TON S 1.22 -0.25% -1.06%
TRX 0.3163 0.64% -1.46%
XLM 0.1699 0.83% 1.13%
XMR 332.5 -0.35% 0.40%
XRP S(1h) 1.34 0.36% 1.39%
Legend:
Support this page
Latest News
CLOSE