OPEN
!!! Now (UTC): 2026-04-01 05:26 !!!
XLM 0.1697
BTC 68 479 S(1h) (1.50%)
5m | 15m | 4h
BTC.D 58.17 (0.09%)
TOTAL MC 2.347 t (0.93%)
GOLD 4 684
Fear & Greed / CMC: 8 / 32
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2456 0.66% 0.57%
AVAX S(1h) 9.00 0.78% 1.01%
BCH S 462.3 -0.19% -0.77%
BNB S(1h) 616.4 -0.28% 0.73%
BTC S(1h) 68 479 0.58% 1.50%
DOGE S(1h) 0.0926 0.28% 1.39%
ETH 2 119 0.82% 2.92%
LINK S(1h) 8.87 0.80% 1.72%
LTC S(1h) 54.13 0.13% 0.91%
PAXG 4 680 -0.18% 2.76%
RVN 0.0059 -1.17% 1.02%
SOL S(1h) 83.75 0.87% 0.87%
SUI S(1h) 0.8838 0.43% 1.80%
TON S 1.22 -0.16% -0.97%
TRX 0.3162 0.60% -1.37%
XLM 0.1697 0.65% 1.25%
XMR 332.4 -0.23% 0.53%
XRP S(1h) 1.34 0.31% 1.71%
Legend:
Support this page
Latest News
CLOSE