OPEN
!!! Now (UTC): 2026-04-02 09:06 !!!
XRP 1.3119
BTC 66 439 S(1h) (-3.25%)
5m | 15m | 4h
BTC.D 57.97 (-0.17%)
TOTAL MC 2.294 t (-2.96%)
Fear & Greed / CMC: 12 / 27
COIN PRICE CHG/4H CHG/24H DIR
ADA S 0.2382 0.42% -3.48%
AVAX S(1h) 8.67 -0.12% -6.17%
BCH S 443.3 0.18% -3.76%
BNB S 587.9 0.00% -4.47%
BTC S(1h) 66 439 0.16% -3.25%
DOGE S 0.0901 0.38% -2.57%
ETH S(1h) 2 046 0.08% -4.24%
LINK S(1h) 8.50 -0.12% -6.08%
LTC S 52.07 -0.33% -3.98%
PAXG 4 615 -1.03% -2.18%
RVN 0.0057 1.06% -3.88%
SOL S 79.12 0.38% -5.38%
SUI S 0.8533 -0.39% -4.99%
TON S 1.22 0.33% 0.00%
TRX 0.3154 0.29% 0.00%
XLM 0.1633 0.06% -4.89%
XMR 332.3 0.95% -1.53%
XRP S 1.31 0.28% -3.02%
Legend:
Support this page
Latest News
CLOSE