OPEN
!!! Now (UTC): 2026-04-02 01:05 !!!
LTC 54.1000
BTC 68 600 S(1h) (0.39%)
15m | 30m | 4h
BTC.D 58.13 (-0.02%)
TOTAL MC 2.362 t (0.63%)
Fear & Greed / CMC: 12 / 33
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2502 0.72% 2.29%
AVAX 9.19 0.66% 2.45%
BCH S 454.8 -0.02% -2.28%
BNB S 613.6 0.02% -0.90%
BTC S(1h) 68 600 0.60% 0.39%
DOGE 0.0925 -0.12% -0.08%
ETH 2 156 0.57% 1.96%
LINK 9.00 0.33% 1.93%
LTC S 54.10 -0.04% -0.06%
PAXG 4 771 0.53% 1.46%
RVN 0.0059 -0.34% -1.84%
SOL S 81.63 -1.14% -2.12%
SUI S(1h) 0.8923 0.20% 1.10%
TON S(1h) 1.24 0.24% 1.31%
TRX 0.3161 0.03% 0.70%
XLM 0.1710 0.35% 1.24%
XMR 339.4 0.78% 1.27%
XRP S(1h) 1.36 0.63% 0.87%
Legend:
Support this page
Latest News
CLOSE
02/04 00:32 thenews.pk Give peace a chance - thenews.pk