OPEN
!!! Now (UTC): 2026-04-01 05:12 !!!
SOL 83.4400
BTC 68 231 S(1h) (1.07%)
5m | 15m | 4h
BTC.D 58.17 (0.09%)
TOTAL MC 2.347 t (0.93%)
GOLD 4 681
Fear & Greed / CMC: 8 / 32
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2448 0.08% 0.33%
AVAX S(1h) 8.96 -0.11% 0.45%
BCH S 462.1 -0.35% -0.77%
BNB S(1h) 615.2 -0.60% 0.58%
BTC S(1h) 68 231 -0.05% 1.07%
DOGE S(1h) 0.0923 -0.32% 1.05%
ETH 2 110 0.12% 2.47%
LINK S(1h) 8.83 0.23% 1.26%
LTC S(1h) 54.01 -0.18% 0.71%
PAXG 4 672 -0.49% 2.51%
RVN 0.0059 -1.50% 0.68%
SOL S(1h) 83.44 0.23% 0.35%
SUI S(1h) 0.8795 -0.34% 1.21%
TON S 1.22 -0.25% -0.81%
TRX 0.3163 0.70% -1.22%
XLM 0.1689 -0.12% 0.84%
XMR 333.0 -0.43% 0.74%
XRP S(1h) 1.34 -0.13% 1.35%
Legend:
Support this page
Latest News
CLOSE