OPEN
!!! Now (UTC): 2026-04-02 07:36 !!!
BTC 66 680 S(1h) (-3.22%)
5m | 15m | 4h
BTC.D 58.07 (-0.14%)
TOTAL MC 2.297 t (-3.05%)
Fear & Greed / CMC: 12 / 28
COIN PRICE CHG/4H CHG/24H DIR
ADA S 0.2378 -1.37% -5.41%
AVAX S(1h) 8.71 -1.14% -7.04%
BCH S 441.6 -0.90% -4.70%
BNB S 591.1 -0.97% -4.38%
BTC S(1h) 66 680 -0.27% -3.22%
DOGE S 0.0901 -0.28% -4.17%
ETH 2 047 -1.31% -4.31%
LINK 8.54 -0.81% -5.84%
LTC S 52.51 -0.44% -3.49%
PAXG 4 617 -1.44% -2.06%
RVN 0.0057 -0.87% -4.70%
SOL S 79.31 0.08% -5.82%
SUI S 0.8658 0.23% -3.86%
TON S 1.22 0.00% -0.73%
TRX 0.3157 0.25% 0.10%
XLM 0.1644 -0.36% -4.42%
XMR 331.0 -0.88% -1.87%
XRP S 1.32 0.08% -3.26%
Legend:
Support this page
Latest News
CLOSE