OPEN
Now (UTC): 2026-03-05 08:30
BTC 71 940 (3.49%)
BTC.D 59.10 (0.36%)
TOTAL MC 2.430 t (2.99%)
GOLD 5 145
Fear & Greed / CMC: 22 / 29
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2718 -0.91% 2.22%
AVAX 9.39 -0.53% 2.18%
BCH 458.7 -0.67% 1.71%
BNB 651.0 -0.63% 1.50%
BTC 71 940 -0.90% 3.49%
DOGE 0.0957 -1.10% 6.02%
ETH 2 100 -1.42% 4.34%
LINK 9.21 -0.97% 3.02%
LTC 56.05 -0.95% 1.17%
PAXG 5 158 -0.52% -0.46%
RVN 0.0056 -0.53% 1.62%
SOL 89.99 -0.11% 2.93%
SUI 0.9456 -0.52% 2.96%
TON 1.32 0.00% 3.12%
TRX 0.2839 -0.35% 0.25%
XLM 0.1579 -0.57% 3.47%
XMR 364.4 -0.07% 5.91%
XRP 1.41 -0.81% 2.77%
Legend:
Support this page
Latest News
CLOSE
05/03 08:10 MUFG Research FX Daily Snapshot - MUFG Research
05/03 08:05 The New York Times Here is the latest. - The New York Times
05/03 07:19 Nobels Fredssenter Art as Resistance - Nobels Fredssenter