Now (UTC): 2026-02-26 18:37
BTC 66 863 (-3.72%)
BTC.D 58.03 (-0.12%)
TOTAL MC 2.304 t (-3.15%)
GOLD 5 167
Fear & Greed / CMC: 11 / 16
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2836 -2.74% -4.99%
AVAX 9.15 -2.03% -5.86%
BCH 480.5 -2.65% -6.97%
BNB 616.4 -1.36% -2.59%
BTC 66 863 -1.47% -3.72%
DOGE 0.0958 -3.10% -7.49%
ETH 1 987 -3.61% -4.10%
LINK 8.89 -3.47% -6.32%
LTC 54.71 -2.36% -6.35%
PAXG 5 190 0.23% -0.44%
RVN 0.0059 -1.51% -6.68%
SOL 84.79 -3.04% -4.64%
SUI 0.9122 -3.28% -7.82%
TON 1.30 0.62% -3.36%
TRX 0.2851 -0.56% 0.04%
XLM 0.1591 -2.69% -4.90%
XMR 337.5 -0.83% -2.55%
XRP 1.39 -3.47% -5.89%
Legend:
Support this page