Now (UTC): 2026-02-27 18:31
BTC 65 539 (-2.19%)
BTC.D 57.88 (-0.14%)
TOTAL MC 2.262 t (-1.81%)
GOLD 5 231
Fear & Greed / CMC: 13 / 16
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2775 -1.67% -2.49%
AVAX 8.95 -0.22% -2.19%
BCH 467.3 0.26% -3.15%
BNB 610.8 -0.53% -1.13%
BTC 65 539 -0.90% -2.19%
DOGE 0.0935 -0.95% -2.67%
ETH 1 925 -1.50% -3.42%
LINK 8.72 -1.02% -2.24%
LTC 54.39 -0.60% -0.75%
PAXG 5 250 0.11% 1.22%
RVN 0.0058 -0.34% -0.85%
SOL 81.60 -1.62% -4.08%
SUI 0.9013 -0.85% -1.67%
TON 1.29 -0.46% -0.39%
TRX 0.2823 -0.56% -1.02%
XLM 0.1583 -0.25% -0.88%
XMR 339.9 0.23% 0.64%
XRP 1.36 -0.96% -2.60%
Legend:
Support this page