OPEN
!!! !!! Now (UTC): 2026-04-09 19:25 !!! !!!
BTC 71 947 L(15m) (1.01%)
5m | 15m | 30m | 1h
BTC.D 58.92 (0.11%)
TOTAL MC 2.442 t (0.89%)
Fear & Greed / CMC: 14 / 46
COIN PRICE CHG/4H CHG/24H DIR
ADA L(15m) 0.2547 1.19% 0.67%
AVAX L(15m) 9.28 0.76% 1.31%
BCH S(1h) 444.9 1.83% 0.41%
BNB S(1h) 607.8 0.98% 0.62%
BTC L(15m) 71 947 0.78% 1.01%
DOGE 0.0933 1.62% 0.26%
ETH L(15m) 2 211 1.05% 0.31%
LINK 8.98 1.70% 0.11%
LTC L(15m) 54.70 0.53% 1.15%
PAXG L(15m) 4 761 -0.22% 1.38%
RVN 0.0057 1.23% -0.52%
SOL L(15m) 83.79 1.67% 0.93%
SUI L(15m) 0.9404 2.36% 2.41%
TON L(15m) 1.27 -1.63% 1.36%
TRX L(15m) 0.3195 0.31% 0.60%
XLM S(1h) 0.1552 1.24% -1.77%
XMR L(15m) 343.0 2.89% 5.02%
XRP L(15m) 1.36 1.38% 0.59%
Legend:
Support this page
Latest News
CLOSE
09/04 18:00 Bloomberg.com Buy Bitcoin at Night - Bloomberg.com