🔊 Voice Reading: MUTED (Browsers block autoplay)
OPEN
!!! !!! Now (UTC): 2026-05-31 23:41 !!! !!!
BTC 73 698 (-0.16%)
15m | 30m | 1h | 4h
BTC.D 59.24 (-0.06%)
TOTAL MC 2.494 t (0.06%)
Fear & Greed / CMC: 28 / 35
COIN PRICE CHG/4H CHG/24 REG AI📊
ADA 0.2351 1.25% -0.21% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
AVAX 8.938 1.49% 0.15% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
BCH 301.9 0.73% -0.43% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
BNB 709.1 0.17% -1.18% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
BTC 73 698 0.31% -0.16% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
DOGE 0.1002 0.90% -0.28% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
ETH 2 005 0.52% -0.79% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
LINK 9.120 1.32% -0.59% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
LTC 51.98 0.87% -0.90% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
PAXG 4 535 0.09% 0.25% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
RVN 0.0053 1.92% 1.53% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
SOL 82.21 0.95% -0.45% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
SUI 0.8927 2.16% -1.29% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
TON 1.894 2.54% 4.76% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
TRX 0.3510 0.26% 0.86% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
XLM 0.2597 6.43% 13.51% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
XMR 365.0 1.05% -0.93% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
XRP 1.332 0.70% -0.63% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
Legend:
Support this page
Latest News
CLOSE
31/05 21:23 The Times of Israel The Certificate - The Times of Israel