Now (UTC): 2026-03-03 09:47
BTC 66 646 (0.45%)
BTC.D 58.19 (0.12%)
TOTAL MC 2.293 t (0.21%)
GOLD 5 264
Fear & Greed / CMC: 14 / 20
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2652 -1.74% -2.64%
AVAX 9.02 -0.66% 0.45%
BCH 436.9 -0.84% -0.73%
BNB 623.5 -0.89% 0.57%
BTC 66 646 -1.80% 0.45%
DOGE 0.0899 -1.48% -2.62%
ETH 1 954 -1.79% 0.04%
LINK 8.66 -1.37% -0.35%
LTC 53.36 -0.82% -0.47%
PAXG 5 278 -1.10% -2.79%
RVN 0.0056 -1.42% -2.28%
SOL 84.66 -0.97% 1.06%
SUI 0.9004 -1.09% 0.86%
TON 1.23 -1.13% 0.57%
TRX 0.2813 -0.21% -0.21%
XLM 0.1507 -0.86% -2.21%
XMR 338.2 0.27% -3.51%
XRP 1.35 -0.98% -0.40%
Legend:
Support this page