Now (UTC): 2026-03-02 12:32
BTC 66 117 (-0.27%)
BTC.D 58.06 (0.16%)
TOTAL MC 2.278 t (-0.76%)
GOLD 5 394
Fear & Greed / CMC: 10 / 15
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2713 0.71% -2.06%
AVAX 8.96 0.79% -1.32%
BCH 439.7 0.62% -1.35%
BNB 620.7 1.11% -0.12%
BTC 66 117 0.50% -0.27%
DOGE 0.0915 -0.07% -1.85%
ETH 1 938 0.51% -1.97%
LINK 8.65 0.46% -2.26%
LTC 53.19 0.04% -1.23%
PAXG 5 424 -0.51% 0.47%
RVN 0.0057 0.53% 0.35%
SOL 83.78 1.39% -1.18%
SUI 0.8890 0.35% -1.12%
TON 1.21 0.00% -2.81%
TRX 0.2814 0.07% 0.18%
XLM 0.1531 0.53% -2.17%
XMR 343.0 -1.42% 0.47%
XRP 1.35 0.47% -1.61%
Legend:
Support this page