Now (UTC): 2026-02-28 15:22
BTC 64 224 (-2.83%)
BTC.D 57.84 (-0.07%)
TOTAL MC 2.226 t (-2.15%)
Fear & Greed / CMC: 11 / 14
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2655 0.38% -5.85%
AVAX 8.56 0.23% -4.99%
BCH 444.2 -0.16% -5.25%
BNB 598.6 0.25% -2.30%
BTC 64 224 0.16% -2.83%
DOGE 0.0898 0.91% -4.56%
ETH 1 876 0.11% -3.67%
LINK 8.35 0.36% -5.33%
LTC 52.09 -0.10% -4.88%
PAXG 5 410 -0.99% 3.29%
RVN 0.0055 0.18% -6.66%
SOL 79.68 0.47% -3.70%
SUI 0.8446 0.54% -7.20%
TON 1.24 0.65% -4.90%
TRX 0.2797 0.11% -1.27%
XLM 0.1503 0.47% -5.53%
XMR 328.0 -0.78% -3.90%
XRP 1.31 0.97% -3.59%
Legend:
Support this page