Now (UTC): 2026-02-26 03:15
BTC 68 058 (3.79%)
BTC.D 58.01 (-0.05%)
TOTAL MC 2.354 t (3.73%)
GOLD 5 187
Fear & Greed / CMC: 11 / 16
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2961 -1.40% 10.90%
AVAX 9.46 -1.15% 10.64%
BCH 496.7 -0.04% -0.04%
BNB 626.5 -0.72% 5.38%
BTC 68 058 -0.37% 3.79%
DOGE 0.1011 -0.80% 8.87%
ETH 2 049 -0.99% 7.22%
LINK 9.21 -1.18% 8.10%
LTC 56.34 -0.97% 7.40%
PAXG 5 195 0.27% -0.09%
RVN 0.0061 -1.45% 5.88%
SOL 87.92 -0.87% 7.34%
SUI 0.9626 -1.76% 8.79%
TON 1.30 0.77% 0.31%
TRX 0.2852 -0.11% -0.28%
XLM 0.1632 -0.91% 6.39%
XMR 349.4 1.38% 6.49%
XRP 1.44 -0.48% 4.98%
Legend:
Support this page