šŸ”Š Voice Reading: MUTED (Browsers block autoplay)
OPEN
!!! !!! Now (UTC): 2026-06-06 01:02 !!! !!!
RELOAD: ...s
BTC 61 273 (-3.40%)
15m | 30m | 1h | 4h
BTC.D 58.12 (0.26%)
TOTAL MC 2.112 t (-3.74%)
Fear & Greed / CMC: 12 / 14
COIN PRICE CHG/4H CHG/24 REG AIšŸ“Š
ADA 0.1613 -0.68% -7.67% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
AVAX 6.899 -0.13% -9.66% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BCH 214.6 -2.54% -11.69% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BNB 576.5 -0.18% -4.25% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BTC 61 273 -0.56% -3.40% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
DOGE 0.0828 0.35% -5.72% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
ETH 1 593 -0.65% -9.46% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
LINK 7.430 -0.50% -6.59% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
LTC 43.86 0.55% -3.41% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
PAXG 4 333 0.11% -2.75% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
RVN 0.0043 0.24% -6.80% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
SOL 64.68 0.06% -5.31% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
SUI 0.7275 2.18% -3.92% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
TON 1.536 0.20% -7.30% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
TRX 0.3207 -0.62% -2.29% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XLM 0.2038 0.99% 2.10% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XMR 311.1 -1.64% -13.67% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XRP 1.111 -0.39% -4.36% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
Legend:
Support this page
Latest News
CLOSE