OPEN
!!! Now (UTC): 2026-04-07 06:38 !!!
BTC 68 500 (-0.52%)
5m | 30m | 1h | 4h
BTC.D 58.51 (0.12%)
TOTAL MC 2.345 t (-0.59%)
Fear & Greed / CMC: 11 / 34
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2430 -0.86% -5.19%
AVAX S(1h) 8.51 -1.62% -9.56%
BCH S 431.0 -0.37% -0.53%
BNB S(1h) 597.9 -0.06% -0.39%
BTC 68 500 -0.04% -0.52%
DOGE S(1h) 0.0904 -0.15% -1.81%
ETH 2 099 -0.28% -1.08%
LINK 8.74 -0.23% -1.91%
LTC S(1h) 53.24 -0.49% -1.68%
PAXG 4 628 0.13% -0.41%
RVN 0.0056 -0.35% -1.05%
SOL S 79.50 -0.23% -2.07%
SUI S(1h) 0.8693 0.14% -1.27%
TON S(1h) 1.23 0.16% -1.83%
TRX 0.3161 -0.13% -0.47%
XLM S 0.1556 -0.32% -3.29%
XMR 328.3 0.90% -0.76%
XRP S(1h) 1.31 -0.75% -2.47%
Legend:
Support this page
Latest News
CLOSE
07/04 05:00 Floyd County Times DOGE: Good or bad? - Floyd County Times