šŸ”Š Voice Reading: MUTED (Browsers block autoplay)
OPEN
!!! !!! Now (UTC): 2026-06-02 03:44 !!! !!!
RELOAD: ...s
BTC 70 959 (-3.97%)
5m | 15m | 30m | 1h | 4h
BTC.D 58.51 (-0.69%)
TOTAL MC 2.427 t (-2.87%)
Fear & Greed / CMC: 23 / 32
COIN PRICE CHG/4H CHG/24 REG AIšŸ“Š
ADA 0.2276 -1.56% -3.89% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
AVAX 8.870 -0.90% -1.74% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BCH 291.3 -0.48% -3.42% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BNB 694.4 -0.12% -1.55% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BTC 70 959 -0.77% -3.97% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
DOGE 0.1008 -0.16% -0.49% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
ETH 2 003 -0.18% -0.47% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
LINK 9.008 -0.62% -1.88% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
LTC 50.11 -1.53% -3.65% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
PAXG 4 491 0.18% -0.42% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
RVN 0.0052 -0.95% -2.26% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
SOL 80.88 -0.65% -2.24% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
SUI 0.8748 -0.67% -2.61% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
TON 2.109 0.62% 6.57% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
TRX 0.3424 -0.44% -2.37% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XLM 0.2370 -3.89% -10.30% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XMR 344.7 1.21% -4.11% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XRP 1.286 -0.94% -3.47% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
Legend:
Support this page
Latest News
CLOSE