🔊 Voice Reading: MUTED (Browsers block autoplay)
OPEN
!!! Now (UTC): 2026-06-21 00:41 !!!
RELOAD: ...s
BTC 64 276 (0.78%)
5m | 15m | 4h
BTC.D 58.44 (0.09%)
TOTAL MC 2.201 t (0.81%)
Fear & Greed / CMC: 23 / 22
COIN PRICE CHG/4H CHG/24 REG AI📊
ADA 0.1631 1.05% -0.55% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
AVAX 6.264 2.39% 4.98% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
BCH 199.9 0.81% 0.10% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
BNB 587.7 0.44% 0.90% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
BTC 64 276 0.63% 0.78% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
DOGE 0.0836 0.37% -0.39% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
ETH 1 737 0.59% 1.18% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
LINK 7.968 0.91% 0.31% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
LTC 44.56 1.04% 0.91% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
PAXG 4 155 0.01% -0.13% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
RVN 0.0042 0.71% 0.24% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
SOL 73.11 1.84% 4.29% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
SUI 0.7120 1.08% -1.04% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
TRX 0.3269 0.37% 0.99% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
XLM 0.2153 1.32% -1.46% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
XMR 319.1 1.01% 1.09% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
XRP 1.149 0.45% 0.58% â—Źâ—Źâ—Źâ—Źâ—Ź â—Źâ—Źâ—Źâ—Źâ—Źâ—Ź
Legend:
Support this page
Latest News
CLOSE
20/06 21:55 TelegraphHerald.com Lebanon Israel Iran War - TelegraphHerald.com