OPEN
!!! !!! Now (UTC): 2026-04-13 08:24 !!! !!!
BTC 70 676 (-1.34%)
5m | 15m | 4h
BTC.D 58.76 (-0.21%)
TOTAL MC 2.413 t (-0.91%)
Fear & Greed / CMC: 12 / 42
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2378 -0.13% -1.16%
AVAX 9.03 -0.44% 0.00%
BCH S(1h) 424.2 -0.16% -0.33%
BNB S(1h) 596.1 0.19% 0.30%
BTC 70 676 -0.40% -1.34%
DOGE S(1h) 0.0908 -0.37% -0.59%
ETH 2 182 -0.49% -1.54%
LINK 8.72 -0.57% -0.91%
LTC S(1h) 53.08 -1.03% -1.47%
PAXG 4 714 0.46% 0.02%
RVN S(1h) 0.0056 -0.53% 0.00%
SOL S(1h) 81.89 -0.07% -0.34%
SUI 0.9002 -0.52% -1.26%
TON L(30m) 1.42 -1.26% 0.00%
TRX L(30m) 0.3218 0.31% 0.50%
XLM S(1h) 0.1506 0.13% -0.59%
XMR L(15m) 346.8 1.03% 1.61%
XRP S(1h) 1.33 0.07% -0.26%
Legend:
Support this page
Latest News
CLOSE