Now (UTC): 2026-03-04 03:24
BTC 68 265 (-0.10%)
BTC.D 58.53 (0.08%)
TOTAL MC 2.334 t (-0.41%)
Fear & Greed / CMC: 10 / 19
SYMBOL PRICE CHG 4H CHG 24H
ADA S 0.2644 0.69% -2.83%
AVAX 9.21 0.11% 0.99%
BCH S 443.8 -0.74% 0.48%
BNB 633.4 -0.13% -0.15%
BTC 68 265 -0.38% -0.10%
DOGE S 0.0900 -0.28% -2.42%
ETH 1 976 -0.76% -1.59%
LINK 8.82 -0.34% -0.56%
LTC 55.14 0.24% 1.77%
PAXG 5 170 0.43% -3.95%
RVN S 0.0056 -0.89% -1.93%
SOL 86.82 -0.62% 0.91%
SUI 0.9095 -0.31% -0.75%
TON 1.26 0.48% 2.53%
TRX S 0.2802 -0.14% -0.99%
XLM S 0.1520 0.40% -0.46%
XMR 342.3 0.41% 0.68%
XRP S 1.36 -0.18% -0.68%
Legend:
Support this page