OPEN
!!! Now (UTC): 2026-04-07 09:01 !!!
BTC 68 962 (-0.43%)
30m | 1h | 4h
BTC.D 58.54 (0.10%)
TOTAL MC 2.357 t (-0.61%)
Fear & Greed / CMC: 11 / 36
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2445 -0.41% -4.19%
AVAX S(1h) 8.70 -0.11% -7.45%
BCH S 433.0 -0.09% -0.80%
BNB S(1h) 602.2 0.28% -0.38%
BTC 68 962 0.12% -0.43%
DOGE S 0.0909 0.17% -1.46%
ETH 2 115 -0.03% -1.14%
LINK S(1h) 8.83 0.23% -1.56%
LTC S(1h) 53.47 -0.11% -1.37%
PAXG 4 667 0.45% -0.29%
RVN 0.0056 -0.35% -1.40%
SOL S 80.13 0.16% -2.29%
SUI S(1h) 0.8761 0.08% -1.77%
TON S(1h) 1.23 -0.32% -2.30%
TRX 0.3163 0.03% -0.41%
XLM S 0.1571 0.58% -2.60%
XMR 330.2 1.06% -0.91%
XRP S(1h) 1.32 0.06% -1.48%
Legend:
Support this page
Latest News
CLOSE
07/04 08:25 GazetteXtra Israel Palestinians - GazetteXtra
07/04 08:14 The Times of Israel Slavish Imitation - The Times of Israel