OPEN
Now (UTC): 2026-03-05 02:36
BTC 72 716 (6.76%)
BTC.D 59.23 (0.73%)
TOTAL MC 2.454 t (5.45%)
GOLD 5 184
Fear & Greed / CMC: 22 / 29
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2746 -1.47% 4.25%
AVAX 9.49 -0.73% 3.15%
BCH 460.0 -1.54% 4.03%
BNB 655.3 -0.62% 3.64%
BTC 72 716 -0.52% 6.76%
DOGE 0.0967 -4.64% 7.67%
ETH 2 127 -0.87% 7.71%
LINK 9.30 -1.17% 5.68%
LTC 56.74 -0.68% 3.50%
PAXG 5 193 0.62% 0.19%
RVN 0.0057 -1.39% 2.16%
SOL 90.40 -1.53% 4.06%
SUI 0.9528 -1.61% 4.83%
TON 1.33 0.68% 6.93%
TRX 0.2881 0.21% 3.11%
XLM 0.1587 -1.49% 4.82%
XMR 360.5 0.78% 5.90%
XRP 1.43 -1.21% 4.87%
Legend:
Support this page
Latest News
CLOSE
05/03 01:30 Radio Veritas Asia Give Peace a CHANCE - Radio Veritas Asia
05/03 00:30 The Advocate FED COURT.0007.jpg - The Advocate
04/03 23:41 Jewish Journal Stranded by War - Jewish Journal