Now (UTC): 2026-02-28 06:42
BTC 64 093 (-5.38%)
BTC.D 57.85 (-0.06%)
TOTAL MC 2.238 t (-4.07%)
Fear & Greed / CMC: 11 / 14
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2672 -4.43% -8.68%
AVAX 8.66 -3.13% -7.97%
BCH 448.2 -3.45% -6.99%
BNB 598.6 -2.54% -5.00%
BTC 64 093 -2.84% -5.38%
DOGE 0.0900 -3.92% -8.82%
ETH 1 870 -3.06% -8.19%
LINK 8.41 -3.56% -8.59%
LTC 52.94 -3.55% -5.53%
PAXG 5 348 0.81% 2.70%
RVN 0.0055 -3.99% -8.29%
SOL 78.91 -3.93% -9.63%
SUI 0.8595 -4.54% -9.49%
TON 1.25 -3.62% -4.06%
TRX 0.2820 -0.21% -0.95%
XLM 0.1528 -4.08% -8.01%
XMR 332.0 -1.96% -5.83%
XRP 1.32 -3.13% -6.46%
Legend:
Support this page