Now (UTC): 2026-02-27 12:41
BTC 66 026 (-3.02%)
BTC.D 57.77 (-0.22%)
TOTAL MC 2.283 t (-2.88%)
GOLD 5 185
Fear & Greed / CMC: 13 / 16
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2830 -3.05% -3.08%
AVAX 9.04 -3.62% -3.32%
BCH 473.9 -1.97% -5.47%
BNB 616.2 -1.79% -1.45%
BTC 66 026 -2.79% -3.02%
DOGE 0.0951 -3.19% -4.00%
ETH 1 965 -3.39% -4.89%
LINK 8.84 -3.60% -4.84%
LTC 54.77 -2.20% -2.27%
PAXG 5 201 0.11% 0.09%
RVN 0.0059 -1.50% -0.84%
SOL 83.32 -4.85% -4.74%
SUI 0.9145 -4.30% -3.45%
TON 1.30 -1.29% 0.70%
TRX 0.2846 -0.25% -0.70%
XLM 0.1594 -4.32% -2.69%
XMR 341.2 -3.77% 0.66%
XRP 1.38 -2.72% -4.00%
Legend:
Support this page