Now (UTC): 2026-02-26 21:21
BTC 67 359 (-2.42%)
BTC.D 57.99 (-0.09%)
TOTAL MC 2.324 t (-2.43%)
GOLD 5 195
Fear & Greed / CMC: 11 / 16
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2851 0.07% -7.07%
AVAX 9.26 1.09% -4.24%
BCH 480.6 -0.48% -5.76%
BNB 622.4 0.86% -1.34%
BTC 67 359 0.76% -2.42%
DOGE 0.0967 0.09% -7.15%
ETH 2 024 1.71% -2.47%
LINK 9.08 1.68% -3.81%
LTC 55.30 0.75% -4.77%
PAXG 5 208 0.33% 0.54%
RVN 0.0060 1.36% -4.95%
SOL 86.13 1.26% -4.09%
SUI 0.9283 1.34% -7.71%
TON 1.29 0.86% -1.53%
TRX 0.2858 0.25% 0.00%
XLM 0.1615 1.25% -2.89%
XMR 343.7 1.81% 0.51%
XRP 1.39 -0.08% -4.99%
Legend:
Support this page