Now (UTC): 2026-03-03 06:33
BTC 67 893 (2.39%)
BTC.D 58.38 (0.32%)
TOTAL MC 2.327 t (2.04%)
GOLD 5 317
Fear & Greed / CMC: 14 / 20
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2694 -1.82% -1.21%
AVAX 9.09 -0.76% 1.11%
BCH 440.8 -0.45% -1.32%
BNB 631.4 -0.61% 1.79%
BTC 67 893 -0.89% 2.39%
DOGE 0.0914 -1.47% -0.93%
ETH 1 992 -1.14% 2.11%
LINK 8.78 -1.57% 0.69%
LTC 53.90 -0.99% 0.60%
PAXG 5 323 -0.96% -1.79%
RVN 0.0057 -1.22% -0.53%
SOL 85.63 -0.45% 2.53%
SUI 0.9121 -0.97% 1.93%
TON 1.23 -0.32% 1.90%
TRX 0.2822 -0.32% 0.36%
XLM 0.1516 -1.17% -1.81%
XMR 337.0 -1.28% -3.18%
XRP 1.36 -1.39% 0.55%
Legend:
Support this page