Now (UTC): 2026-02-27 00:28
BTC 67 294 (-1.45%)
BTC.D 57.97 (0.06%)
TOTAL MC 2.327 t (-0.82%)
GOLD 5 193
Fear & Greed / CMC: 13 / 16
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2862 0.00% -4.18%
AVAX 9.29 0.11% -3.03%
BCH 477.8 -0.89% -3.22%
BNB 624.9 0.25% -1.10%
BTC 67 294 -0.39% -1.45%
DOGE 0.0966 -0.29% -4.17%
ETH 2 023 -0.23% -2.14%
LINK 9.06 -0.33% -2.48%
LTC 55.58 0.20% -2.15%
PAXG 5 203 -0.01% 0.11%
RVN 0.0060 -0.17% -3.24%
SOL 85.78 -0.69% -3.57%
SUI 0.9349 0.46% -3.56%
TON 1.30 0.46% 1.33%
TRX 0.2857 -0.10% -0.10%
XLM 0.1618 0.25% -0.80%
XMR 339.6 -0.77% -2.16%
XRP 1.40 -0.11% -2.86%
Legend:
Support this page