Now (UTC): 2026-03-02 03:09
BTC 66 277 (-2.20%)
BTC.D 58.00 (0.09%)
TOTAL MC 2.288 t (-2.09%)
GOLD 5 352
Fear & Greed / CMC: 10 / 15
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2758 0.15% -4.83%
AVAX 9.05 -0.11% -3.21%
BCH 449.6 1.79% -3.19%
BNB 622.2 0.27% -1.28%
BTC 66 277 0.38% -2.20%
DOGE 0.0927 -0.17% -4.18%
ETH 1 956 0.47% -4.01%
LINK 8.76 0.57% -4.16%
LTC 53.82 0.49% -2.92%
PAXG 5 394 -0.21% 1.81%
RVN 0.0057 1.24% -3.38%
SOL 84.15 0.27% -4.56%
SUI 0.8993 0.42% -4.45%
TON 1.20 -0.41% -7.12%
TRX 0.2815 0.21% -0.28%
XLM 0.1552 0.00% -5.13%
XMR 343.4 0.37% -1.72%
XRP 1.36 0.49% -4.55%
Legend:
Support this page