OPEN
Now (UTC): 2026-03-04 23:14
BTC 72 686 (5.81%)
BTC.D 59.13 (0.60%)
TOTAL MC 2.458 t (5.32%)
GOLD 5 153
Fear & Greed / CMC: 10 / 19
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2761 -2.40% 4.86%
AVAX 9.49 -2.06% 3.04%
BCH 465.6 -1.71% 3.63%
BNB 657.3 -0.99% 3.47%
BTC 72 686 -1.60% 5.81%
DOGE 0.0993 -3.35% 9.82%
ETH 2 132 -2.28% 6.88%
LINK 9.35 -2.20% 5.53%
LTC 56.76 -0.96% 3.03%
PAXG 5 166 0.53% 0.46%
RVN 0.0057 -1.89% 1.42%
SOL 91.24 -1.76% 4.77%
SUI 0.9604 -2.57% 5.08%
TON 1.31 0.31% 4.80%
TRX 0.2878 0.14% 2.57%
XLM 0.1600 -2.85% 5.54%
XMR 358.8 -0.66% 5.65%
XRP 1.43 -2.12% 4.80%
Legend:
Support this page
Latest News
CLOSE