Now (UTC): 2026-03-03 18:31
BTC 68 485 (-1.01%)
BTC.D 58.57 (0.08%)
TOTAL MC 2.341 t (-1.01%)
GOLD 5 112
Fear & Greed / CMC: 14 / 20
SYMBOL PRICE CHG 4H CHG 24H
ADA S 0.2688 1.86% -4.78%
AVAX 9.29 3.34% 0.11%
BCH S 442.8 1.96% -1.29%
BNB 635.5 1.84% -1.17%
BTC 68 485 2.42% -1.01%
DOGE S 0.0903 0.36% -5.70%
ETH 1 987 1.86% -2.37%
LINK 8.86 2.31% -2.32%
LTC 55.00 2.48% 0.46%
PAXG 5 111 -0.52% -3.89%
RVN S 0.0057 2.35% -3.24%
SOL 85.45 2.48% -2.51%
SUI 0.9198 2.84% -2.32%
TON S 1.25 1.38% 0.81%
TRX S 0.2807 0.00% -0.60%
XLM S 0.1532 2.00% -3.59%
XMR 343.2 0.69% -1.69%
XRP 1.37 1.46% -2.27%
Legend:
Support this page