OPEN
!!! !!! Now (UTC): 2026-04-15 02:16 !!! !!!
BTC 74 549 L (0.13%)
5m | 15m | 30m | 1h | 4h
BTC.D 59.27 (0.19%)
TOTAL MC 2.522 t (0.05%)
Fear & Greed / CMC: 23 / 54
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2411 -0.04% -1.91%
AVAX L(15m) 9.37 -0.11% -1.16%
BCH S(1h) 436.0 -0.30% -0.18%
BNB L(15m) 618.8 0.27% 0.87%
BTC L 74 549 0.32% 0.13%
DOGE L(15m) 0.0934 0.05% -0.25%
ETH L 2 333 0.21% -1.63%
LINK L(15m) 9.08 0.44% -1.94%
LTC L(15m) 54.30 -0.59% -0.26%
PAXG L(15m) 4 841 0.07% 1.86%
RVN S(1h) 0.0058 2.13% 0.52%
SOL 83.81 -0.11% -2.60%
SUI L(15m) 0.9419 0.84% -1.33%
TON 1.39 -0.29% -3.07%
TRX L 0.3242 0.15% 0.87%
XLM S(1h) 0.1569 1.23% 0.84%
XMR 341.4 -1.08% -1.67%
XRP L(15m) 1.36 -0.31% -0.48%
Legend:
Support this page
Latest News
CLOSE
15/04 00:41 Columbia Basin Heral Beware of Bitcoin scams - Columbia Basin Herald