OPEN
Now (UTC): 2026-03-05 23:26
BTC 71 214 (-1.82%)
5m | 30m | 1h
BTC.D 58.98 (-0.16%)
TOTAL MC 2.417 t (-1.68%)
GOLD 5 091
Fear & Greed / CMC: 22 / 26
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2694 -0.22% -1.97%
AVAX 9.41 0.00% -0.53%
BCH 462.8 1.03% -0.62%
BNB 648.9 -0.39% -1.39%
BTC 71 214 0.15% -1.82%
DOGE 0.0937 -0.39% -5.53%
ETH 2 081 0.14% -2.07%
LINK 9.22 0.11% -1.18%
LTC 55.63 -0.04% -1.66%
PAXG 5 107 0.49% -1.16%
RVN 0.0056 -0.18% -1.23%
SOL 89.07 0.08% -1.82%
SUI 0.9576 -0.27% 0.17%
TON 1.36 0.67% 4.15%
TRX 0.2855 0.99% -0.52%
XLM 0.1577 0.51% -1.31%
XMR 364.0 -1.93% 2.14%
XRP 1.41 -0.68% -1.36%
Legend:
Support this page
Latest News
CLOSE
05/03 23:00 Chattanooga Times Fr Iran Strikes - Chattanooga Times Free Press
05/03 22:17 Lowenstein Sandler L Crypto Brief - Lowenstein Sandler LLP
05/03 21:42 AP News Iran war - AP News