OPEN
Now (UTC): 2026-03-18 14:54
BTC 71 589 (-3.58%)
5m | 1h
BTC.D 58.43 (-0.02%)
TOTAL MC 2.460 t (-2.62%)
Fear & Greed / CMC: 26 / 36
COIN PRICE CHG/4H CHG/24H DIR
ADA 0.2720 -5.62% -5.26%
AVAX 9.64 -5.58% -6.13%
BCH 450.3 -3.78% -5.22%
BNB 651.6 -3.11% -2.62%
BTC 71 589 -3.18% -3.58%
DOGE 0.0948 -4.33% -4.73%
ETH 2 211 -4.42% -5.58%
LINK 9.28 -4.92% -5.88%
LTC 55.70 -3.40% -3.98%
PAXG 4 856 -2.30% -3.11%
RVN 0.0056 -5.13% -6.72%
SOL 89.48 -4.52% -5.13%
SUI 0.9797 -4.09% -4.34%
TON 1.30 -2.63% -3.42%
TRX 0.3018 -0.63% -0.82%
XLM 0.1671 -3.69% -3.52%
XMR 357.1 -2.76% -3.25%
XRP 1.45 -3.82% -3.74%
Legend:
Support this page
Latest News
CLOSE
18/03 13:56 Glassnode Insights The Bitcoin Vector #47 - Glassnode Insights