šŸ”Š Voice Reading: MUTED (Browsers block autoplay)
OPEN
!!! !!! Now (UTC): 2026-06-04 14:36 !!! !!!
RELOAD: ...s
BTC 64 144 (-3.96%)
15m | 30m | 1h | 4h
BTC.D 57.87 (-0.10%)
TOTAL MC 2.219 t (-3.65%)
Fear & Greed / CMC: 12 / 20
COIN PRICE CHG/4H CHG/24 REG AIšŸ“Š
ADA 0.1889 0.27% -11.73% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
AVAX 7.780 1.98% -5.71% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BCH 248.3 2.31% 1.89% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BNB 604.4 1.94% -4.27% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BTC 64 144 2.63% -3.96% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
DOGE 0.0894 2.34% -4.31% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
ETH 1 782 1.55% -4.10% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
LINK 8.091 2.38% -4.26% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
LTC 46.67 2.23% -2.32% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
PAXG 4 482 0.46% 0.73% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
RVN 0.0046 2.90% -5.52% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
SOL 70.16 2.63% -5.28% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
SUI 0.7936 2.76% -3.72% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
TON 1.773 3.26% -14.80% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
TRX 0.3295 0.70% -1.11% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XLM 0.2086 1.26% -6.67% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XMR 348.4 0.07% -0.25% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XRP 1.176 2.04% -4.02% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
Legend:
Support this page
Latest News
CLOSE