Now (UTC): 2026-02-27 15:41
BTC 65 993 (-2.01%)
BTC.D 57.96 (0.18%)
TOTAL MC 2.281 t (-1.54%)
GOLD 5 232
Fear & Greed / CMC: 13 / 16
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2806 -0.43% -4.13%
AVAX 8.98 -0.33% -3.65%
BCH 467.0 -1.35% -4.54%
BNB 612.4 -0.21% -1.73%
BTC 65 993 -0.01% -2.01%
DOGE 0.0938 -1.05% -4.91%
ETH 1 945 -0.59% -4.11%
LINK 8.81 -0.11% -3.50%
LTC 54.68 0.37% -2.08%
PAXG 5 246 0.98% 1.17%
RVN 0.0059 -1.02% -2.66%
SOL 82.55 -1.13% -4.51%
SUI 0.9062 -0.81% -4.00%
TON 1.30 -0.15% 0.31%
TRX 0.2835 -0.25% -0.94%
XLM 0.1591 -0.13% -1.97%
XMR 340.0 -0.89% 0.59%
XRP 1.36 -1.85% -4.83%
Legend:
Support this page