Now (UTC): 2026-02-25 00:38
BTC 63 960 (-1.50%)
BTC.D 57.87 (-0.21%)
TOTAL MC 2.211 t (-0.93%)
GOLD 5 148
Fear & Greed / CMC: 11 / 11
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2579 -1.00% -2.46%
AVAX 8.29 -0.84% -1.54%
BCH 488.1 0.97% -1.27%
BNB 581.8 -1.21% -3.08%
BTC 63 960 -0.82% -1.50%
DOGE 0.0910 -1.28% -2.40%
ETH 1 847 -0.57% -0.99%
LINK 8.19 -0.61% -1.44%
LTC 51.06 -0.78% -1.35%
PAXG 5 159 -0.54% -1.60%
RVN 0.0057 -0.70% -0.18%
SOL 78.77 0.13% 0.65%
SUI 0.8575 -1.23% -3.35%
TON 1.28 -2.80% -5.52%
TRX 0.2839 0.32% 0.85%
XLM 0.1494 -1.13% -1.58%
XMR 322.2 -0.15% 5.33%
XRP 1.34 -1.35% -1.13%
Legend:
Support this page