Now (UTC): 2026-03-02 06:23
BTC 66 609 (-0.70%)
BTC.D 58.09 (0.16%)
TOTAL MC 2.299 t (-1.06%)
GOLD 5 377
Fear & Greed / CMC: 10 / 15
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2739 -0.62% -3.49%
AVAX 9.03 -0.22% -2.27%
BCH 451.7 0.49% -0.75%
BNB 622.4 0.38% -0.51%
BTC 66 609 0.60% -0.70%
DOGE 0.0928 -0.29% -2.38%
ETH 1 969 1.09% -1.69%
LINK 8.77 0.34% -2.56%
LTC 53.84 0.09% -1.30%
PAXG 5 416 0.64% 1.23%
RVN 0.0057 0.53% -2.06%
SOL 83.95 -0.21% -3.36%
SUI 0.8982 -0.02% -2.60%
TON 1.21 0.67% -4.88%
TRX 0.2813 -0.18% -0.42%
XLM 0.1547 -0.26% -3.67%
XMR 349.2 1.49% 1.48%
XRP 1.36 0.12% -2.56%
Legend:
Support this page