OPEN
!!! !!! Now (UTC): 2026-04-13 02:35 !!! !!!
BTC 71 224 (-0.78%)
15m | 1h | 4h
BTC.D 58.82 (-0.17%)
TOTAL MC 2.422 t (-0.57%)
Fear & Greed / CMC: 12 / 43
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2378 0.25% -2.62%
AVAX 9.12 0.88% 0.33%
BCH S(1h) 425.4 1.07% -0.21%
BNB S(1h) 597.6 0.99% 0.23%
BTC 71 224 0.79% -0.78%
DOGE S(1h) 0.0913 0.56% 0.01%
ETH 2 202 0.60% -1.01%
LINK 8.83 1.15% 0.11%
LTC S(1h) 53.78 0.49% -0.50%
PAXG 4 701 1.48% -0.30%
RVN S(1h) 0.0056 0.72% 0.72%
SOL S(1h) 82.34 0.98% -0.39%
SUI 0.9089 0.71% -0.57%
TON L(15m) 1.45 0.35% 1.97%
TRX L 0.3207 -0.50% 0.28%
XLM S(1h) 0.1510 0.27% -0.26%
XMR 343.3 2.01% 1.42%
XRP S(1h) 1.33 0.23% -0.38%
Legend:
Support this page
Latest News
CLOSE
13/04 00:32 Moomoo $Ripple (XRP.CC)$ - Moomoo