Now (UTC): 2026-02-28 12:47
BTC 64 035 (-2.62%)
BTC.D 57.86 (0.08%)
TOTAL MC 2.211 t (-3.19%)
Fear & Greed / CMC: 11 / 14
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2635 0.65% -6.76%
AVAX 8.50 0.00% -5.56%
BCH 446.7 0.34% -5.42%
BNB 597.7 0.94% -2.67%
BTC 64 035 0.60% -2.62%
DOGE 0.0890 0.25% -6.24%
ETH 1 870 0.67% -4.32%
LINK 8.31 0.24% -5.57%
LTC 51.84 -0.19% -5.21%
PAXG 5 465 0.94% 5.12%
RVN 0.0055 -0.18% -7.78%
SOL 79.03 1.15% -4.69%
SUI 0.8370 -0.38% -7.99%
TON 1.24 0.00% -4.40%
TRX 0.2794 0.14% -1.65%
XLM 0.1491 0.20% -5.87%
XMR 326.5 -2.50% -4.14%
XRP 1.30 0.48% -5.63%
Legend:
Support this page