Now (UTC): 2026-03-04 00:35
BTC 68 294 (-1.17%)
BTC.D 58.54 (0.05%)
TOTAL MC 2.334 t (-0.74%)
GOLD 5 125
Fear & Greed / CMC: 10 / 19
SYMBOL PRICE CHG 4H CHG 24H
ADA S 0.2630 0.11% -4.78%
AVAX 9.19 0.33% -0.54%
BCH S 444.2 0.86% -0.80%
BNB 633.8 0.23% -1.05%
BTC 68 294 -0.09% -1.17%
DOGE S 0.0900 0.95% -3.87%
ETH 1 981 -0.06% -2.72%
LINK 8.80 0.11% -2.22%
LTC 54.80 -0.11% 0.33%
PAXG 5 141 0.30% -4.27%
RVN S 0.0056 -0.71% -2.27%
SOL 86.99 2.35% -0.06%
SUI 0.9095 0.31% -1.67%
TON S 1.25 0.56% 1.05%
TRX S 0.2794 -0.50% -1.45%
XLM S 0.1516 0.20% -1.94%
XMR 340.1 -1.21% -2.07%
XRP S 1.36 0.27% -2.28%
Legend:
Support this page