Now (UTC): 2026-02-26 15:42
BTC 66 818 (-1.03%)
BTC.D 57.82 (-0.02%)
TOTAL MC 2.321 t (0.20%)
GOLD 5 169
Fear & Greed / CMC: 11 / 16
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2898 -0.41% -0.62%
AVAX 9.22 -0.43% -3.35%
BCH 487.7 -2.64% -5.98%
BNB 619.0 -0.74% -0.47%
BTC 66 818 -1.86% -1.03%
DOGE 0.0976 -1.01% -4.32%
ETH 2 014 -2.21% -0.47%
LINK 9.03 -2.17% -2.90%
LTC 55.40 -0.88% -4.63%
PAXG 5 164 -0.39% -0.78%
RVN 0.0060 -0.67% -3.09%
SOL 85.43 -1.69% -0.79%
SUI 0.9342 -0.87% -1.58%
TON 1.29 0.55% -2.65%
TRX 0.2859 -0.14% 0.25%
XLM 0.1605 -2.07% -0.56%
XMR 336.1 -1.06% -2.37%
XRP 1.41 -2.28% -2.36%
Legend:
Support this page