OPEN
!!! !!! Now (UTC): 2026-04-13 05:30 !!! !!!
BTC 70 834 (-1.14%)
5m | 15m | 1h | 4h
BTC.D 58.77 (-0.18%)
TOTAL MC 2.413 t (-0.83%)
Fear & Greed / CMC: 12 / 42
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2381 0.00% -2.10%
AVAX 9.05 -0.77% -0.33%
BCH S(1h) 425.1 0.26% -0.07%
BNB S(1h) 595.8 0.09% 0.09%
BTC 70 834 -0.35% -1.14%
DOGE S(1h) 0.0910 -0.32% -0.36%
ETH 2 189 -0.60% -1.25%
LINK 8.75 -0.57% -0.34%
LTC S(1h) 53.57 -0.35% -0.85%
PAXG 4 698 0.03% -0.28%
RVN S(1h) 0.0056 0.54% 0.18%
SOL S(1h) 81.75 -0.34% -0.73%
SUI 0.9021 -0.54% -1.04%
TON L 1.42 -2.41% -0.49%
TRX L(30m) 0.3204 -0.47% 0.03%
XLM S(1h) 0.1502 -0.66% -0.99%
XMR L(15m) 347.5 2.66% 2.22%
XRP S(1h) 1.32 -0.32% -0.41%
Legend:
Support this page
Latest News
CLOSE
13/04 05:00 Cecil Daily 0413 crypto - Cecil Daily