Now (UTC): 2026-03-04 05:59
BTC 68 163 (0.32%)
BTC.D 58.49 (0.07%)
TOTAL MC 2.317 t (-1.06%)
GOLD 5 158
Fear & Greed / CMC: 10 / 19
SYMBOL PRICE CHG 4H CHG 24H
ADA S 0.2612 -1.06% -3.55%
AVAX 9.06 -1.41% -0.44%
BCH S 442.1 -0.27% 0.14%
BNB 632.5 -0.25% 0.04%
BTC 68 163 -0.35% 0.32%
DOGE S 0.0893 -0.69% -2.63%
ETH 1 971 -0.55% -1.13%
LINK 8.77 -0.57% -0.34%
LTC 54.88 -0.25% 1.70%
PAXG 5 179 -0.18% -2.85%
RVN S 0.0055 -1.07% -2.47%
SOL 85.71 -1.78% -0.10%
SUI 0.9033 -0.70% -1.19%
TON 1.26 0.80% 1.78%
TRX S 0.2805 0.43% -0.60%
XLM S 0.1509 -0.79% -0.98%
XMR 341.0 -0.25% 1.30%
XRP S 1.36 -0.40% -0.48%
Legend:
Support this page