OPEN
!!! !!! Now (UTC): 2026-04-13 11:06 !!! !!!
BTC 70 756 (-0.98%)
5m | 15m | 30m | 4h
BTC.D 58.76 (-0.19%)
TOTAL MC 2.410 t (-0.65%)
Fear & Greed / CMC: 12 / 42
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2377 -0.63% -0.88%
AVAX 8.99 -1.75% -0.11%
BCH S(1h) 425.9 -0.02% 0.38%
BNB S(1h) 597.4 -0.14% 0.64%
BTC 70 756 -0.37% -0.98%
DOGE S(1h) 0.0909 -0.66% -0.21%
ETH 2 183 -0.69% -0.83%
LINK 8.70 -0.91% -0.80%
LTC S(1h) 52.85 -1.42% -1.58%
PAXG 4 706 -0.01% -0.07%
RVN S(1h) 0.0056 -0.71% -0.53%
SOL S(1h) 81.73 -0.76% -0.38%
SUI 0.9000 -0.89% -0.84%
TON L(30m) 1.41 -0.85% -2.22%
TRX L(30m) 0.3217 0.31% 0.06%
XLM S(1h) 0.1521 0.46% 0.66%
XMR 346.5 -0.14% 1.74%
XRP S(1h) 1.33 -0.71% -0.42%
Legend:
Support this page
Latest News
CLOSE
13/04 10:30 RealClearDefense Suing for Peace - RealClearDefense
13/04 10:02 The Times of Israel Dashboard from Hell - The Times of Israel