OPEN
!!! !!! Now (UTC): 2026-04-12 11:34 !!! !!!
BTC 71 518 (-1.81%)
5m | 15m | 1h | 4h
BTC.D 58.94 (-0.23%)
TOTAL MC 2.429 t (-1.48%)
Fear & Greed / CMC: 16 / 45
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2401 -0.79% -3.84%
AVAX 9.04 0.33% -2.38%
BCH S(1h) 425.2 0.33% -3.21%
BNB S(1h) 595.0 0.23% -1.58%
BTC 71 518 -0.16% -1.81%
DOGE S(1h) 0.0913 -0.04% -1.64%
ETH 2 206 -0.41% -1.49%
LINK 8.80 0.23% -2.11%
LTC 53.91 0.22% -1.12%
PAXG 4 709 -0.03% -0.49%
RVN 0.0056 0.36% -1.40%
SOL S(1h) 82.31 -0.01% -2.08%
SUI 0.9109 -0.23% -2.42%
TON L(15m) 1.45 2.19% 3.29%
TRX L 0.3216 0.44% 1.16%
XLM S(1h) 0.1512 -0.26% -1.75%
XMR L(15m) 341.6 0.39% 0.66%
XRP S(1h) 1.33 0.26% -0.91%
Legend:
Support this page
Latest News
CLOSE
12/04 09:51 GazetteXtra Israel Lebanon - GazetteXtra