OPEN
!!! !!! Now (UTC): 2026-04-12 17:25 !!! !!!
BTC 70 946 (-2.79%)
5m | 15m | 1h | 4h
BTC.D 58.86 (-0.24%)
TOTAL MC 2.411 t (-2.63%)
Fear & Greed / CMC: 16 / 43
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2388 -0.29% -4.13%
AVAX 9.03 0.00% -3.94%
BCH S(1h) 423.1 0.05% -3.60%
BNB S(1h) 591.6 -0.14% -2.50%
BTC 70 946 -0.15% -2.79%
DOGE S(1h) 0.0907 -0.42% -2.58%
ETH 2 190 -0.20% -2.88%
LINK 8.72 -0.68% -3.96%
LTC 53.67 -0.26% -2.24%
PAXG 4 693 -0.08% -0.78%
RVN 0.0056 -0.54% -2.63%
SOL S(1h) 81.83 -0.21% -3.45%
SUI 0.9054 -0.35% -4.08%
TON L(15m) 1.44 -0.35% 0.28%
TRX L 0.3220 0.00% 0.94%
XLM S(1h) 0.1512 -0.20% -2.20%
XMR 337.8 -0.35% 0.17%
XRP S(1h) 1.33 -0.25% -1.79%
Legend:
Support this page
Latest News
CLOSE
12/04 15:39 GazetteXtra Israel Lebanon - GazetteXtra