OPEN
!!! !!! Now (UTC): 2026-04-12 23:25 !!! !!!
BTC 70 697 (-3.32%)
5m | 15m | 1h | 4h
BTC.D 58.80 (-0.28%)
TOTAL MC 2.411 t (-3.00%)
Fear & Greed / CMC: 16 / 43
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2371 -0.63% -4.82%
AVAX 9.02 -0.88% -3.84%
BCH S(1h) 421.1 -0.38% -3.86%
BNB S(1h) 592.4 -0.03% -2.50%
BTC 70 697 -0.62% -3.32%
DOGE S(1h) 0.0907 -0.56% -2.56%
ETH 2 192 -0.47% -4.13%
LINK 8.73 -0.46% -3.75%
LTC S(1h) 53.49 -0.50% -2.82%
PAXG 4 636 -1.23% -2.04%
RVN S(1h) 0.0056 -0.54% -2.80%
SOL S(1h) 81.59 -0.65% -3.89%
SUI 0.9022 -0.57% -4.16%
TON L(15m) 1.45 -1.36% -0.96%
TRX L 0.3221 -0.15% 1.00%
XLM S(1h) 0.1504 -0.73% -2.15%
XMR 336.9 -0.88% 0.14%
XRP S(1h) 1.33 -0.34% -2.19%
Legend:
Support this page
Latest News
CLOSE
12/04 21:03 The New York Times Israel’s War - The New York Times
12/04 20:56 The Times of Israel Someone, Kill Their God - The Times of Israel