Now (UTC): 2026-03-02 00:32
BTC 66 015 (-1.06%)
BTC.D 57.94 (-0.17%)
TOTAL MC 2.275 t (-1.07%)
GOLD 5 365
Fear & Greed / CMC: 10 / 15
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2737 1.15% -2.15%
AVAX 9.03 1.57% -1.63%
BCH 443.1 2.21% -2.40%
BNB 616.6 0.42% 0.05%
BTC 66 015 1.24% -1.06%
DOGE 0.0924 1.51% -1.55%
ETH 1 949 1.49% -0.46%
LINK 8.70 1.28% -1.36%
LTC 53.38 1.27% -1.44%
PAXG 5 411 0.02% 0.50%
RVN 0.0057 1.99% -1.57%
SOL 84.02 2.16% -0.54%
SUI 0.8904 2.22% -0.80%
TON 1.20 0.17% -5.42%
TRX 0.2808 0.14% -0.39%
XLM 0.1542 1.18% -3.02%
XMR 341.0 0.85% 1.13%
XRP 1.36 1.18% -1.13%
Legend:
Support this page