OPEN
Now (UTC): 2026-03-19 05:28
BTC 70 822 (-4.52%)
5m | 15m | 30m
BTC.D 58.18 (-0.31%)
TOTAL MC 2.436 t (-4.00%)
GOLD 4 851
Fear & Greed / CMC: 23 / 33
COIN PRICE CHG/4H CHG/24H DIR
ADA 0.2724 -0.11% -7.06%
AVAX 9.61 -0.41% -6.61%
BCH 457.6 0.73% -3.01%
BNB 650.0 -0.12% -3.31%
BTC 70 822 -0.22% -4.52%
DOGE 0.0948 -0.12% -5.85%
ETH 2 195 0.29% -5.71%
LINK 9.20 0.22% -6.79%
LTC 55.71 -0.18% -4.28%
PAXG 4 840 0.25% -2.88%
RVN 0.0055 -0.18% -7.87%
SOL 89.95 -0.09% -4.49%
SUI 0.9803 -0.13% -6.16%
TON 1.28 -1.23% -5.11%
TRX 0.3041 0.03% -0.13%
XLM 0.1690 0.42% -4.30%
XMR 348.8 0.52% -6.08%
XRP 1.47 0.62% -4.28%
Legend:
Support this page
Latest News
CLOSE
19/03 02:37 Tablet Magazine Ersatz Israel - Tablet Magazine