Now (UTC): 2026-03-03 21:44
BTC 67 907 (-2.23%)
BTC.D 58.55 (-0.06%)
TOTAL MC 2.320 t (-1.97%)
GOLD 5 090
Fear & Greed / CMC: 14 / 20
SYMBOL PRICE CHG 4H CHG 24H
ADA S 0.2608 -2.25% -6.76%
AVAX 9.08 -1.20% -1.52%
BCH S 439.5 -0.32% -1.63%
BNB 629.1 -0.54% -0.88%
BTC 67 907 -0.35% -2.23%
DOGE S 0.0888 -1.27% -5.83%
ETH 1 962 -0.69% -4.09%
LINK 8.69 -1.25% -3.77%
LTC 54.36 -0.40% -1.38%
PAXG 5 107 0.18% -4.49%
RVN S 0.0056 -1.07% -4.30%
SOL 84.60 -0.26% -3.50%
SUI 0.8958 -1.56% -4.16%
TON 1.24 -0.24% 1.31%
TRX S 0.2804 -0.11% -0.92%
XLM S 0.1500 -1.12% -4.28%
XMR 340.6 0.42% -0.39%
XRP S 1.35 -0.87% -3.13%
Legend:
Support this page