šŸ”Š Voice Reading: MUTED (Browsers block autoplay)
OPEN
!!! !!! Now (UTC): 2026-05-31 07:29 !!! !!!
BTC 73 894 (0.47%)
15m | 1h | 4h
BTC.D 59.19 (-0.21%)
TOTAL MC 2.503 t (0.95%)
Fear & Greed / CMC: 28 / 36
COIN PRICE CHG/4H CHG/24 REG AIšŸ“Š
ADA 0.2367 -0.63% 0.55% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
AVAX 8.989 -0.34% 0.74% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BCH 304.9 0.30% 1.03% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BNB 724.2 -1.66% 7.99% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BTC 73 894 -0.39% 0.47% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
DOGE 0.1004 -0.94% -0.94% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
ETH 2 025 -0.52% 0.46% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
LINK 9.187 -0.94% 0.31% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
LTC 52.33 -0.78% -0.11% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
PAXG 4 533 0.22% 0.09% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
RVN 0.0052 0.19% 0.19% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
SOL 82.65 -0.73% 0.27% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
SUI 0.9035 -1.41% 0.26% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
TON 1.853 -0.32% 5.40% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
TRX 0.3471 0.35% 1.31% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XLM 0.2316 -3.66% -10.37% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XMR 369.5 -0.21% -5.84% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XRP 1.335 -0.67% -0.80% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
Legend:
Support this page
Latest News
CLOSE
31/05 05:06 The Times of Israel Mamdani’s Enablers - The Times of Israel
31/05 05:00 cecildaily.com 0531 crypto - cecildaily.com
31/05 04:22 Mshale šŸŽÆšŸ“ˆ - Mshale