OPEN
!!! !!! Now (UTC): 2026-04-12 08:45 !!! !!!
BTC 71 737 (-1.36%)
5m | 1h | 4h
BTC.D 58.97 (-0.15%)
TOTAL MC 2.434 t (-1.23%)
Fear & Greed / CMC: 16 / 45
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2413 -0.90% -3.63%
AVAX 9.05 -0.33% -2.69%
BCH S(1h) 425.2 0.31% -3.63%
BNB S(1h) 594.5 -0.09% -1.83%
BTC 71 737 0.25% -1.36%
DOGE S(1h) 0.0914 0.24% -1.66%
ETH 2 218 0.24% -0.71%
LINK 8.80 0.23% -2.44%
LTC 53.93 -0.15% -1.26%
PAXG 4 716 0.03% -0.39%
RVN 0.0056 0.54% -2.44%
SOL S(1h) 82.26 0.04% -2.50%
SUI 0.9135 0.24% -2.27%
TON 1.42 0.07% 5.83%
TRX L(30m) 0.3204 -0.03% 0.50%
XLM S(1h) 0.1516 0.07% -1.30%
XMR 342.5 0.79% 1.11%
XRP S(1h) 1.33 0.21% -1.15%
Legend:
Support this page
Latest News
CLOSE