Now (UTC): 2026-02-28 09:52
BTC 63 624 (-5.48%)
BTC.D 57.88 (-0.13%)
TOTAL MC 2.205 t (-5.95%)
Fear & Greed / CMC: 11 / 14
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2609 -5.13% -10.13%
AVAX 8.46 -4.62% -8.74%
BCH 442.6 -3.34% -8.12%
BNB 591.1 -3.21% -5.30%
BTC 63 624 -2.89% -5.48%
DOGE 0.0883 -4.55% -9.23%
ETH 1 853 -3.38% -7.79%
LINK 8.26 -4.29% -8.93%
LTC 51.77 -4.96% -6.85%
PAXG 5 566 4.67% 7.28%
RVN 0.0054 -4.93% -10.00%
SOL 78.39 -3.75% -9.17%
SUI 0.8353 -5.78% -11.65%
TON 1.24 -4.18% -5.50%
TRX 0.2800 -0.88% -1.72%
XLM 0.1487 -5.29% -9.27%
XMR 334.1 -1.02% -5.12%
XRP 1.28 -5.33% -9.26%
Legend:
Support this page