OPEN
!!! Now (UTC): 2026-04-07 09:43 !!!
BTC 69 154 (-0.92%)
30m | 1h | 4h
BTC.D 58.53 (0.01%)
TOTAL MC 2.362 t (-1.21%)
Fear & Greed / CMC: 11 / 36
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2446 0.04% -4.86%
AVAX S(1h) 8.69 0.70% -7.75%
BCH S 433.6 0.21% -0.66%
BNB S(1h) 605.7 1.27% -0.22%
BTC 69 154 0.60% -0.92%
DOGE S 0.0913 0.83% -1.77%
ETH 2 130 1.09% -1.21%
LINK S(1h) 8.88 1.25% -2.31%
LTC S(1h) 53.50 0.32% -1.60%
PAXG 4 662 0.82% -0.57%
RVN 0.0057 0.71% -1.56%
SOL S 80.42 0.80% -2.57%
SUI S(1h) 0.8844 1.35% -1.44%
TON S(1h) 1.23 -0.16% -2.45%
TRX 0.3156 -0.25% -0.50%
XLM S 0.1570 0.77% -3.21%
XMR 331.5 1.21% -0.05%
XRP S(1h) 1.32 0.74% -2.33%
Legend:
Support this page
Latest News
CLOSE
07/04 08:25 GazetteXtra Israel Palestinians - GazetteXtra
07/04 08:14 The Times of Israel Slavish Imitation - The Times of Israel