Now (UTC): 2026-03-01 21:25
BTC 65 516 (-1.54%)
BTC.D 57.96 (-0.15%)
TOTAL MC 2.254 t (-2.10%)
Fear & Greed / CMC: 14 / 16
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2716 -1.38% -2.13%
AVAX 8.88 -1.33% -3.06%
BCH 436.1 -0.52% -4.20%
BNB 615.0 -0.84% -0.09%
BTC 65 516 -0.74% -1.54%
DOGE 0.0915 -0.91% -2.52%
ETH 1 923 -2.18% -1.57%
LINK 8.57 -2.28% -2.28%
LTC 52.82 -1.05% -2.80%
PAXG 5 427 0.45% 0.87%
RVN 0.0056 -1.60% -2.80%
SOL 82.50 -1.26% -2.17%
SUI 0.8765 -1.38% -2.17%
TON 1.19 -1.73% -6.35%
TRX 0.2803 -0.39% -0.57%
XLM 0.1531 -1.54% -2.17%
XMR 338.5 -1.51% -0.40%
XRP 1.35 -1.19% -1.72%
Legend:
Support this page