OPEN
!!! !!! Now (UTC): 2026-04-11 23:33 !!! !!!
BTC 73 136 L (0.33%)
5m | 15m | 30m | 1h | 4h
BTC.D 59.08 (-0.02%)
TOTAL MC 2.480 t (0.41%)
Fear & Greed / CMC: 15 / 51
COIN PRICE CHG/4H CHG/24H DIR
ADA 0.2495 -1.89% -1.93%
AVAX L(15m) 9.38 -1.88% -0.21%
BCH S(1h) 438.0 -0.61% -1.33%
BNB L(15m) 607.8 -0.84% 0.28%
BTC L 73 136 -0.66% 0.33%
DOGE L(15m) 0.0931 -1.41% -0.65%
ETH L 2 287 -1.45% 1.97%
LINK L(15m) 9.09 -1.73% 0.00%
LTC L(15m) 55.06 -0.77% 0.16%
PAXG 4 734 -0.03% -0.04%
RVN 0.0057 -0.87% -0.69%
SOL L(15m) 84.97 -0.97% 0.12%
SUI L(15m) 0.9422 -1.68% -0.15%
TON L(15m) 1.47 -1.93% 12.61%
TRX L 0.3188 -0.25% -0.09%
XLM S(1h) 0.1539 -1.72% -0.71%
XMR 338.1 -0.20% -1.92%
XRP L(15m) 1.36 -1.03% -0.07%
Legend:
Support this page
Latest News
CLOSE
11/04 22:37 Lincoln Journal Star 1,000 Birds of Peace - Lincoln Journal Star
11/04 21:37 The National Interes India’s Iran War Trap - The National Interest