Now (UTC): 2026-02-27 06:52
BTC 67 740 (-0.58%)
BTC.D 57.91 (-0.08%)
TOTAL MC 2.332 t (-1.04%)
GOLD 5 192
Fear & Greed / CMC: 13 / 16
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2926 1.70% -0.34%
AVAX 9.41 0.53% 0.75%
BCH 481.9 0.56% -3.95%
BNB 630.1 0.04% 0.63%
BTC 67 740 0.62% -0.58%
DOGE 0.0987 1.32% -1.22%
ETH 2 037 0.46% -1.19%
LINK 9.20 0.88% -0.76%
LTC 56.04 0.41% -0.69%
PAXG 5 208 0.30% 0.12%
RVN 0.0060 0.67% -0.66%
SOL 87.32 0.81% -0.26%
SUI 0.9496 1.42% -0.21%
TON 1.31 0.54% 2.03%
TRX 0.2847 -0.04% -0.73%
XLM 0.1661 2.40% 2.15%
XMR 352.5 1.38% 1.29%
XRP 1.41 0.15% -2.41%
Legend:
Support this page