Now (UTC): 2026-03-03 15:29
BTC 66 562 (-2.91%)
BTC.D 58.23 (0.13%)
TOTAL MC 2.289 t (-0.79%)
GOLD 5 040
Fear & Greed / CMC: 14 / 20
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2619 -0.72% -7.85%
AVAX 8.96 -0.44% -3.97%
BCH 434.2 -0.80% -3.23%
BNB 623.1 -0.40% -3.46%
BTC 66 562 -0.41% -2.91%
DOGE 0.0889 -1.04% -7.16%
ETH 1 935 -1.16% -4.74%
LINK 8.60 -0.46% -5.29%
LTC 53.42 0.17% -2.75%
PAXG 5 055 -1.91% -5.42%
RVN 0.0055 -0.18% -6.62%
SOL 83.18 -1.08% -5.11%
SUI 0.8881 -0.89% -6.36%
TON 1.22 0.16% -1.45%
TRX 0.2804 -0.25% -0.85%
XLM 0.1490 -0.40% -6.93%
XMR 340.7 0.03% -1.69%
XRP 1.34 -0.50% -4.07%
Legend:
Support this page