Now (UTC): 2026-03-01 12:33
BTC 66 507 (3.92%)
BTC.D 57.90 (0.04%)
TOTAL MC 2.296 t (3.83%)
Fear & Greed / CMC: 14 / 16
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2784 -1.76% 5.73%
AVAX 9.12 -1.30% 7.42%
BCH 446.6 -1.41% -0.16%
BNB 622.1 -0.58% 4.25%
BTC 66 507 -1.14% 3.92%
DOGE 0.0935 -1.19% 4.95%
ETH 1 985 -1.15% 6.14%
LINK 8.88 -1.22% 6.73%
LTC 53.92 -1.39% 3.95%
PAXG 5 391 0.54% -1.84%
RVN 0.0057 -1.73% 4.21%
SOL 85.24 -1.54% 7.79%
SUI 0.9022 -2.65% 7.57%
TON 1.25 -0.87% 0.89%
TRX 0.2810 -0.32% 0.61%
XLM 0.1570 -2.48% 5.44%
XMR 341.2 -1.38% 4.39%
XRP 1.38 -1.59% 6.05%
Legend:
Support this page