šŸ”Š Voice Reading: MUTED (Browsers block autoplay)
OPEN
!!! !!! Now (UTC): 2026-06-02 11:38 !!! !!!
RELOAD: ...s
BTC 69 430 (-4.42%)
5m | 15m | 30m | 1h | 4h
BTC.D 58.21 (-0.86%)
TOTAL MC 2.388 t (-2.99%)
Fear & Greed / CMC: 23 / 29
COIN PRICE CHG/4H CHG/24 REG AIšŸ“Š
ADA 0.2233 -0.40% -3.63% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
AVAX 8.682 -0.39% -2.04% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BCH 284.8 -0.87% 1.57% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BNB 678.8 -0.75% -2.96% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BTC 69 430 -0.97% -4.42% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
DOGE 0.0988 -0.45% -1.27% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
ETH 1 977 -0.39% -0.30% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
LINK 8.814 -0.49% -2.45% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
LTC 49.39 -0.34% -3.25% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
PAXG 4 525 -0.05% 0.47% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
RVN 0.0051 -0.59% -2.30% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
SOL 78.97 -0.95% -2.67% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
SUI 0.8452 -1.08% -3.99% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
TON 2.021 -1.27% 4.66% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
TRX 0.3418 0.41% -2.48% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XLM 0.2308 0.35% -11.94% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XMR 340.4 -3.19% -7.63% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XRP 1.261 -0.61% -3.47% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
Legend:
Support this page
Latest News
CLOSE
02/06 10:28 dailyrecordnews.com Lebanon Israel Iran War - dailyrecordnews.com
02/06 10:21 Dayton Daily News Lebanon Israel Iran War - Dayton Daily News