OPEN
!!! !!! Now (UTC): 2026-04-09 07:37 !!! !!!
BTC 71 030 (-0.87%)
5m | 15m | 30m | 1h
BTC.D 58.87 (0.17%)
TOTAL MC 2.413 t (-1.50%)
Fear & Greed / CMC: 14 / 43
COIN PRICE CHG/4H CHG/24H DIR
ADA S(1h) 0.2514 0.72% -3.46%
AVAX S(1h) 9.09 0.55% -2.99%
BCH S(1h) 444.7 0.72% 0.04%
BNB S(1h) 600.8 0.05% -2.02%
BTC 71 030 0.12% -0.87%
DOGE 0.0915 -0.15% -3.05%
ETH 2 184 0.15% -2.87%
LINK S(1h) 8.77 0.00% -4.78%
LTC 54.01 0.00% -1.91%
PAXG 4 708 0.12% -1.70%
RVN 0.0057 -0.52% -1.72%
SOL S(1h) 82.44 0.49% -2.19%
SUI 0.9109 0.13% -4.41%
TON S(1h) 1.23 0.57% -3.31%
TRX L(15m) 0.3167 -0.06% 0.19%
XLM S(1h) 0.1554 -0.32% -4.95%
XMR 330.2 1.81% -2.61%
XRP S(1h) 1.33 0.05% -3.68%
Legend:
Support this page
Latest News
CLOSE