Now (UTC): 2026-02-27 03:04
BTC 67 321 (-1.41%)
BTC.D 57.89 (-0.11%)
TOTAL MC 2.327 t (-1.15%)
GOLD 5 183
Fear & Greed / CMC: 13 / 16
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2877 0.42% -3.10%
AVAX 9.36 0.54% -1.27%
BCH 479.2 0.25% -3.95%
BNB 629.8 0.77% 0.34%
BTC 67 321 -0.23% -1.41%
DOGE 0.0974 0.70% -3.82%
ETH 2 028 -0.02% -1.20%
LINK 9.12 0.33% -1.19%
LTC 55.81 0.63% -1.31%
PAXG 5 192 -0.04% -0.07%
RVN 0.0060 0.67% -2.28%
SOL 86.62 0.79% -1.77%
SUI 0.9363 0.39% -3.12%
TON 1.30 0.31% -0.31%
TRX 0.2848 -0.25% -0.18%
XLM 0.1622 0.12% -0.92%
XMR 347.7 1.18% -0.20%
XRP 1.41 0.75% -2.21%
Legend:
Support this page