Now (UTC): 2026-03-02 15:16
BTC 67 742 (0.93%)
BTC.D 58.07 (0.12%)
TOTAL MC 2.306 t (-0.06%)
GOLD 5 333
Fear & Greed / CMC: 10 / 15
SYMBOL PRICE CHG 4H CHG 24H
ADA 0.2815 3.72% 0.18%
AVAX 9.24 3.12% 0.76%
BCH 446.8 2.22% -0.42%
BNB 642.1 3.61% 2.24%
BTC 67 742 2.41% 0.93%
DOGE 0.0950 3.38% 0.59%
ETH 2 005 3.28% -0.28%
LINK 8.96 3.11% -0.11%
LTC 54.74 2.88% 0.63%
PAXG 5 354 -1.36% -0.76%
RVN 0.0059 2.81% 1.74%
SOL 86.96 3.59% 0.72%
SUI 0.9394 5.23% 2.87%
TON 1.25 4.08% 1.30%
TRX 0.2827 0.50% 0.39%
XLM 0.1586 3.39% -0.06%
XMR 346.4 -1.12% -0.26%
XRP 1.39 2.97% 0.33%
Legend:
Support this page