OPEN
Now (UTC): 2026-03-11 07:41
BTC 69 659 (-0.95%)
5m | 15m | 30m | 1h
BTC.D 58.80 (-0.07%)
TOTAL MC 2.375 t (-0.62%)
GOLD 5 187
Fear & Greed / CMC: 15 / 25
COIN PRICE CHG/4H CHG/24H DIR
ADA 0.2581 -0.73% -0.85%
AVAX 9.53 -0.21% 1.60%
BCH 450.0 0.54% 0.92%
BNB 641.3 0.15% -0.56%
BTC 69 659 0.07% -0.95%
DOGE 0.0919 -0.87% -0.27%
ETH 2 015 -0.30% -1.70%
LINK 8.91 -0.45% -1.55%
LTC 53.85 0.02% -0.43%
PAXG 5 191 -0.34% 0.33%
RVN 0.0054 -0.55% -1.10%
SOL 85.59 -0.17% -1.36%
SUI 0.9502 -0.64% -0.12%
TON 1.31 0.85% -2.17%
TRX 0.2872 0.42% 0.35%
XLM 0.1559 -0.13% 0.06%
XMR 355.4 0.36% 2.74%
XRP 1.38 -0.14% -0.46%
Legend:
Support this page
Latest News
CLOSE